Fiscal Court Minutes
Fiscal Court Minutes
Some of the documents on this site are in Adobe Acrobat format. You will need Adobe Acrobat Reader to view them. If you do not have Adobe Acrobat Reader you may download it from Adobe free of charge by clicking on the button below.
2023 | ||||
January 10, 21, 31 | February 7, 21 | March 7, 21 | April 4, 18 | May 9, 11, 23, 25,30 |
June | July | August | September | October |
November | December | |||
2022 | ||||
January 11, 25 | February 8, 22 | March 8, 22 | April 12, 26 | May 10, 12, 31 |
June 14, 28, 30 | July 12, 26, 28 | August 9, 23 | September 13, 27 | October 11, 25 |
November 15, 29 | December 6, 20 | |||
2021 | ||||
January 12, 26 | February 9, 23 | March 9, 23, 31 | April 13, 27 | May 6, 11, 25 |
June 8, 22, 30 | July 6, July 27 | August 10, 26 | September 14, 28 | October 12, 26 |
November 9, 23 | December 7, 21 | |||
2020 | ||||
January 14, 28 | February 11, 25 | March 10, 24 | April 14, 28 | May 12, 19, 26 |
June 9, 23, 30 | July 14, 28 | August 11, 25 | September 8, 17 | October 13, 27 |
November 10, 18, 24 | December 8, 22 | |||
2019 | ||||
January 8, 22 | February 2, 19 | March 12, 26 | April 9, 23 | May 7, 14, 28 |
June 11, 25, 28 | July 9, 23 | August 13, 27 | September 10, 24, 24PH |
October 8, 22 |
November 12, 26 | December 3, 18 | |||
2018 | ||||
January 9, 23 | February 13, 27 | March 13, 27 | April 10, 24 | May 8, 17, 29 |
June 12, 26, 29 | July 10, 24 | August 14, 28 | September 11, 25 | October 9, 23 |
November 13, 27 | December 4, 18 | |||
2017 | ||||
January 3, 17 | February 7, 21 | March 7, 21 | April 4, 18 | May 2, 4, 11, 16 |
June 6, 20 | July 11, 25 | August 8, 22 | September 5, 19 | October 3, 17 |
November 7, 21 | December 5, 19 | |||
2016 | ||||
January 5, 12, 19 |
February 2, 16 | March 1, 15 | April 5, 19 | May 3, 5, 17 |
June 7, 21, 30 | July 5, 19 | August 2, 16 | September 6, 20 |
October 4, 18 |
November 1, 15 | December 6, 20 | |||
2015 | ||||
January 6, 20 | February 3, 17 | March 3, 17 | April 7, 21 | May 5,19 |
June 2, 16, 30 | July 7, 21 | August 4, 18 | September 1, 15 | October 6, 20 |
November 3, 17 | December 1, 15 | |||
2014 | ||||
January 7, 21 | February 4, 18 | March 11, 25 | April 8, 22 | May 6, 8, 27 |
June 3, 10, 27 | July 1a, 1b, 15 | August 5, 19 | September 2, 16 | October 7, 21 |
November 4, 18 | December 2, 16 | |||
|
||||
2013 | ||||
January 8, 22 | February 5, 19 | March 12, 26 | April 9, 23 | May 7, 9, 14, 21 |
June 4, 18, 28 | July 2, 16, 25 | August 6, 20 | September 3, 17 | October 1, 15 |
November 5, 19 | December 3, 17 | |||
2012 | ||||
January 10, 24,31 | February 7, 21 | March 13, 27 | April 10, 24 | May 8, 15, 22 |
June 5, 19 | July 10, 24 | August 7, 21 | September 4, 18 | October 9, 23 |
November 13, 27 | December 4, 18 | |||
2011 | ||||
January 4, 18 | February 8, 22 | March 7, 22 | April 5, 19 | May 3, 10, 17 |
June 7, 21 | July 12,27 | August 9, 23 | September 6, 20 | October 4, 18 |
November 1, 15 | December 6, 20 | |||