Boone County | |||||
2018 | |||||
03.14 | 02.14 | 01.10 | |||
2017 | |||||
12.13 | 11.08 | 10.11 | 09.13 | 05.10 | 04.12 |
03.08 | 01.11 | ||||
2016 | |||||
12.14 | 11.09 | 10.12 | 09.14 | 07.13 | 06.08 |
03.09 | 02.10 | 01.13 | |||
2015 | |||||
12.09 | 11.12 | 10.14 | 09.09 | 06.10 | 04.08 |
01.14 | |||||
2014 | |||||
12.10 | 10.08 | 08.13 | 07.09 | 06.11 | 04.09 |
03.12 | 01.08 |
City of Florence | |||||
2018 | |||||
01.10 | |||||
2016 | |||||
06.08 | 04.13 | ||||
2015 | |||||
08.12 | 07.08 | 06.10 | 04.08 | 02.11 | |
2014 | |||||
11.12 | 05.14 | 04.10 | |||
2013 | |||||
11.13 | 07.10 | 06.24 | 06.12 | 05.09 | 04.10 |
01.09 |
City of Union | |||||
2011 | |||||
09.12 | |||||
2010 | |||||
05.17 | 04.19 | 03.22 | |||
2009 | |||||
08.24 |
City of Walton | |||||
2017 | |||||
01.10 | |||||
2016 | |||||
11.03 | 09.06 | 08.09 | 06.16 | ||
2015 | |||||
12.07 | 03.16 | ||||
2014 | |||||
12.04 | 07.24 | ||||
2013 | |||||
01.10 |