Tax Rates

2022 Property Tax Rates
(Rates are per $100 of Assessed Value - Does Not Include City Tax Rates)
For those living in the Boone County School District:
BOONE COUNTY SCHOOL DISTRICT | REAL PROPERTY | TANGIBLE PROPERTY |
BOONE COUNTY | 0.0980 | 0.1260 |
SCHOOL - BOONE COUNTY SCHOOL DISTRICT | 0.6530 | 0.6710 |
LIBRARY DISTRICT | 0.0450 | 0.0539 |
HEALTH DISTRICT | 0.0200 | 0.0200 |
EXTENSION DISTRICT | 0.0167 | 0.0320 |
COMMONWEALTH OF KENTUCKY | 0.1150 | 0.4500 |
For those living in the Walton-Verona School District:
WALTON-VERONA SCHOOL DISTRICT | REAL PROPERTY | TANGIBLE PROPERTY |
BOONE COUNTY | 0.0980 | 0.1260 |
SCHOOL - WALTON-VERONA SCHOOL DISTRICT | 1.1180 | 1.1180 |
LIBRARY DISTRICT | 0.0450 | 0.0539 |
HEALTH DISTRICT | 0.0200 | 0.0200 |
EXTENSION DISTRICT | 0.0167 | 0.0320 |
COMMONWEALTH OF KENTUCKY | 0.1150 | 0.4500 |
Fire Protection Districts:
FIRE DISTRICTS | REAL PROPERTY | TANGIBLE PROPERTY |
BELLEVIEW MC-VILLE | 0.2000 | 0.2000 |
BURLINGTON | 0.1700 | 0.2000 |
FLORENCE FIRE DISTRICT | 0.1500 | 0.1500 |
HEBRON | 0.1250 | 0.1850 |
PETERSBURG | 0.1870 | 0.1300 |
PT. PLEASANT | 0.2000 | 0.1950 |
UNION | 0.1750 | 0.2000 |
VERONA | 0.2000 | 0.2000 |
WALTON | 0.1950 | 0.2000 |
How My Real Property Taxes are Represented (by Percentage)
Boone County School District

Walton-Verona School District

A History of Boone County Property Taxes
