
| Local Finance Form 1001 | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 14 | 18 | 24 | 25 | 26 | 27 | 75 | 76 | 78 | 80 | 81 | 83 | 86 | 88 | 96 | 97 | |||||
| General | Public Works | Jail | L.G.E.A. | Parks and | Police Forfeiture | Swimming Pool | Assisted Housing | Assisted Housing | Economic | Local Law | MH/MR/SC | B.C. School Tax | Public Safety | Motor Vehicle | KESGP | Animal Shelter | Earl Parker | Senior Plus | Capital | |||||
| Source | Code Number | Fund | Fund | Fund | Fund | Recreation | Fund | Fund | Fund | Reserve Fund | Assistance | Enforcement Grant | Fund | Fund | Fund | Rental Tax Fund | Fund | Improvement Fund | Robinson Fund | Indigent Fund | Improvements Fund | Totals | ||
| Real Property Taxes | 4101 | 4,000,000 | 4,000,000 | |||||||||||||||||||||
| Tangible Personal Property Taxes | 4102 | 1,400,000 | 1,400,000 | |||||||||||||||||||||
| Motor Vehicle Property Taxes | 41031 | 675,000 | 675,000 | |||||||||||||||||||||
| Delinquent Property Taxes | 4104 | 35,000 | 35,000 | |||||||||||||||||||||
| Watercraft Taxes | 4106 | 3,000 | 3,000 | |||||||||||||||||||||
| Franchise Taxes - Bank Deposits | 4130 | 120,000 | 120,000 | |||||||||||||||||||||
| Franchise Taxes-Real Property | 41311 | 150,000 | 150,000 | |||||||||||||||||||||
| Franchise Taxes-Personal Property | 41312 | 500,000 | 500,000 | |||||||||||||||||||||
| Payroll Taxes | 41341 | 9,200,000 | 1,400,000 | 4,500,000 | 15,100,000 | |||||||||||||||||||
| Deed Transfer Taxes | 4135 | 425,000 | 425,000 | |||||||||||||||||||||
| Net Profit Taxes | 41391 | 290,000 | 290,000 | |||||||||||||||||||||
| 911 User Fee | 4140 | 900,000 | 900,000 | |||||||||||||||||||||
| Motor Vehicle Rental Tax | 4141 | 1,700,000 | 1,700,000 | |||||||||||||||||||||
| Excess Fees - County Clerk | 4302 | 657,623 | 657,623 | |||||||||||||||||||||
| Excess Fees - Sheriff | 4304 | 168,468 | 168,468 | |||||||||||||||||||||
| Business Licenses | 44011 | 133,000 | 133,000 | |||||||||||||||||||||
| Beer & Liquor Licenses | 4402 | 30,000 | 30,000 | |||||||||||||||||||||
| Building Permits | 44071 | 567,465 | 567,465 | |||||||||||||||||||||
| Other Permits & Inspection Fees | 4416 | 5,000 | 120,000 | 125,000 | ||||||||||||||||||||
| Cable TV Franchise Fees | 4417 | 125,000 | 125,000 | |||||||||||||||||||||
| Omitted Tangible Personal Taxes | 4501 | 75,000 | 75,000 | |||||||||||||||||||||
| Federal Prisoners | 4502 | 358,540 | 358,540 | |||||||||||||||||||||
| Federal Grant-Heritage Council Grant | 45041 | 9,000 | 9,000 | |||||||||||||||||||||
| Federal Grant-Emergency Shelter Grant | 45045 | 15,000 | 15,000 | |||||||||||||||||||||
| Public Housing - HAP | 45044 | 2,416,308 | 2,416,308 | |||||||||||||||||||||
| Federal Traffic Grant-Boone Co Police | 45049 | 60,000 | 60,000 | |||||||||||||||||||||
| Inter-Co Motor Vehicle Taxes - KST | 4505 | 50,000 | 50,000 | |||||||||||||||||||||
| Transportation for Non-public Students Grant | 4509 | 250,000 | 250,000 | |||||||||||||||||||||
| Senate Bill 66 Grant - Fire Districts | 45102 | 15,000 | 15,000 | |||||||||||||||||||||
| Transportation Cabinet Projects | 4514 | 175,000 | 175,000 | |||||||||||||||||||||
| Truck License Distribution | 4516 | 151,651 | 151,651 | |||||||||||||||||||||
| Vehicle Operation License Refund | 4517 | 7,415 | 7,415 | |||||||||||||||||||||
| County Road Aid | 4518 | 562,858 | 562,858 | |||||||||||||||||||||
| Emergency County Road Aid | 45181 | 100,000 | 100,000 | |||||||||||||||||||||
| Municipal Road Aid | 4519 | 246,550 | 246,550 | |||||||||||||||||||||
| Election Expense - Reimbursement | 4520 | 20,000 | 20,000 | |||||||||||||||||||||
| Legal Process Fee | 4522 | 500 | 500 | |||||||||||||||||||||
| Dog License Refund | 4523 | 1,400 | 1,400 | |||||||||||||||||||||
| Net Court Revenue | 4524 | 26,209 | 26,209 | |||||||||||||||||||||
| Coal Road Impact Fees | 4528 | 23,845 | 23,845 | |||||||||||||||||||||
| Mineral Severance Tax | 4529 | 90,701 | 90,701 | |||||||||||||||||||||
| Court House Rentals | 4532 | 125,000 | 125,000 | |||||||||||||||||||||
| State Fees | 4533 | 163,990 | 163,990 | |||||||||||||||||||||
| State Fees - Medical | 4534 | 100,000 | 100,000 | |||||||||||||||||||||
| District Court Fees | 4535 | 65,000 | 65,000 | |||||||||||||||||||||
| Contracts w/other Counties | 4536 | 150 | 150 | |||||||||||||||||||||
| State Prisoners | 4537 | 715,000 | 715,000 | |||||||||||||||||||||
| D.U.I. Service Fees | 4538 | 19,000 | 19,000 | |||||||||||||||||||||
| Police Incentive Pay - KLEFPF | 4539 | 130,000 | 130,000 | |||||||||||||||||||||
| D.E.S. Grant - Reimbursement | 4541 | 49,000 | 49,000 | |||||||||||||||||||||
| MH/MR Tax Fund Payments | 45461 | 50,000 | 10,000 | 60,000 | ||||||||||||||||||||
| Union EMS Payroll | 45465 | 60,000 | 60,000 | |||||||||||||||||||||
| Union Fire Dept. Payroll Payments | 45466 | 40,000 | 40,000 | |||||||||||||||||||||
| Child Support Incentive-CHR per diem | 4547 | 300,000 | 300,000 | |||||||||||||||||||||
| Telephone Reimbursement | 4551 | 21,200 | 21,200 | |||||||||||||||||||||
| Landfill User Fees | 4603 | 142,000 | 142,000 | |||||||||||||||||||||
| Parks - Recreation Fees | 46041 | 77,458 | 77,458 | |||||||||||||||||||||
| Animal Control - Sales & Licenses | 46121 | 35,000 | 35,000 | |||||||||||||||||||||
| Rabies Voucher - Animal Shelter | 46122 | 13,000 | 13,000 | |||||||||||||||||||||
| Spay & Neuter - Purina Program | 46124 | 2,000 | 2,000 | |||||||||||||||||||||
| Data Processing Services | 4615 | 50,000 | 50,000 | |||||||||||||||||||||
| Work Release | 4618 | 40,000 | 40,000 | |||||||||||||||||||||
| Jail Weekend Fees | 4621 | 5,800 | 5,800 | |||||||||||||||||||||
| Home Incarceration Fees | 4624 | 4,000 | 4,000 | |||||||||||||||||||||
| Postage Reimbursement | 4643 | 30,000 | 30,000 | |||||||||||||||||||||
| Fees - D.E.S. Clean-Up | 46801 | 50,000 | 50,000 | |||||||||||||||||||||
| Other Charges for Services-City of Union | 46994 | 1,201 | 1,201 | |||||||||||||||||||||
| Vending Machine Commission | 4701 | 3,400 | 3,400 | |||||||||||||||||||||
| Telephone Commission | 4702 | 4,100 | 65,000 | 69,100 | ||||||||||||||||||||
| Surplus Property Sales | 4705 | 30,000 | 30,000 | |||||||||||||||||||||
| Road Material Sales | 4706 | 20,000 | 20,000 | |||||||||||||||||||||
| Gasoline Sales | 4708 | 190,000 | 190,000 | |||||||||||||||||||||
| Other Sales | 4710 | 90,000 | 90,000 | |||||||||||||||||||||
| Rentals and Leases - | 0 | |||||||||||||||||||||||
| - Community Center | 47111 | 5 | 5 | |||||||||||||||||||||
| -Louis G. Freeman Co. | 47112 | 8,882 | 8,882 | |||||||||||||||||||||
| - Assisted Housing | 47113 | 13,011 | 13,011 | |||||||||||||||||||||
| - Hebron Fire Department | 47114 | 24,000 | 24,000 | |||||||||||||||||||||
| - Pt. Pleasant Fire Department | 47115 | 81,000 | 81,000 | |||||||||||||||||||||
| - Northern Kentucky Transit | 47116 | 37,500 | 37,500 | |||||||||||||||||||||
| -Probation/Parole | 47117 | 5,640 | 5,640 | |||||||||||||||||||||
| - Woodspoint Multigenerational Facility | 47118 | 16,000 | 16,000 | |||||||||||||||||||||
| - Hamilton Senior Center | 47119 | 10,000 | 10,000 | |||||||||||||||||||||
| - Union (Hamilton) Fire Department | 471110 | 10,000 | 10,000 | |||||||||||||||||||||
| -Community Action Comm. | 471112 | 3,805 | 3,805 | |||||||||||||||||||||
| Recycling - White Goods | 4713 | 1,200 | 1,200 | |||||||||||||||||||||
| Insurance Proceeds | 4726 | 25,000 | 25,000 | |||||||||||||||||||||
| Amigo Program-Reimb. (NKADD) | 47275 | 7,000 | 7,000 | |||||||||||||||||||||
| Bond Money Reimbursement | 47277 | 50,000 | 50,000 | |||||||||||||||||||||
| Reimb. - Local Law Enforcement Grant | 47279 | 20,000 | 20,000 | |||||||||||||||||||||
| Economic Assistance Reimbursement-Duro Paper Bag | 47276 | 150,000 | 150,000 | |||||||||||||||||||||
| Reimbursement - Senion Plus (NKADD) | 47278 | 25,000 | 25,000 | |||||||||||||||||||||
| Donations - Water Rescue | 47281 | 1,000 | 1,000 | |||||||||||||||||||||
| Donations (D.A.R.E. Program) | 47282 | 13,000 | 13,000 | |||||||||||||||||||||
| Donations (Parks Escrow) | 47283 | 5,500 | 5,500 | |||||||||||||||||||||
| Donations - Animal Shelter | 47284 | 7,000 | 7,000 | |||||||||||||||||||||
| Miscellaneous Revenue | 4731 | 250 | 3,000 | 18,000 | 21,250 | |||||||||||||||||||
| Worker's Compensation Refund | 47331 | 41,500 | 41,500 | |||||||||||||||||||||
| Insurance Reimbursements | 4733 | 120,000 | 120,000 | |||||||||||||||||||||
| Police Services Reimbursements | 4756 | 8,500 | 8,500 | |||||||||||||||||||||
| Drug Forfeiture | 4761 | 40,000 | 40,000 | |||||||||||||||||||||
| Payroll Tax Collection Fees | 4771 | 190,000 | 190,000 | |||||||||||||||||||||
| Airport Parking Fines | 4799 | 20,000 | 20,000 | |||||||||||||||||||||
| Interest on Deposits | 48011 | 300,000 | 25,000 | 13,000 | 5,000 | 500 | 8,000 | 350 | 12,000 | 10,000 | 5,000 | 1,000 | 40,000 | 15,000 | 50,000 | 5,000 | 1,500 | 15,000 | 200 | 506,550 | ||||
| Interest - KARP | 48012 | 140,000 | 140,000 | |||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| Subtotals before 4900 | 21,159,817 | 1,741,474 | 1,577,480 | 119,546 | 6,000 | 48,000 | 350 | 2,428,308 | 10,000 | 297,500 | 1,000 | 1,440,000 | 4,515,000 | 950,000 | 1,705,000 | 15,000 | 8,500 | 15,000 | 25,200 | 0 | 36,063,175 | 36,063,175 | ||
| Surplus, Prior Year | 4901 | 5,000,000 | 500,000 | 200,000 | 20,000 | 300 | 140,000 | 6,300 | 100,000 | 215,000 | 95,000 | 19,000 | 800,000 | 5,000 | 1,100,000 | 500 | 5,000 | 37,500 | 250,000 | 3,000 | 0 | 8,496,600 | ||
| Cash Transfer Out to Other Funds | 4909 | -5,559,465 | -10,000 | -5,569,465 | ||||||||||||||||||||
| Cash Transfer In From Other Funds | 4910 | 3,059,465 | 16,540 | 10,000 | 2,500,000 | 5,586,005 | ||||||||||||||||||
| Borrowed Money (KARP) | 4911 | 5,000,000 | 5,000,000 | |||||||||||||||||||||
| C.O.L.T. Leasing | 4912 | |||||||||||||||||||||||
| Total: | 25,600,352 | 5,300,939 | 1,794,020 | 139,546 | 6,300 | 188,000 | 6,650 | 2,518,308 | 235,000 | 392,500 | 20,000 | 2,240,000 | 4,520,000 | 2,050,000 | 1,705,500 | 20,000 | 46,000 | 265,000 | 28,200 | 2,500,000 | 49,576,315 | 47,076,315 |
Send comments and suggestions about this web site to webmaster@boonecountyky.org
Elected
Officials | Fiscal
Court | Departments
& Agencies | County
Ordinances |
Regional Links| State
& National Links | Fiscal
Court Calendar |
Fiscal Court Minutes
| County Budget | County
Directory |
Calendar of Events| Employment
Opportunities
Home | Search
| What's New