
| Local Finance Form 1001 | Boone County | |
| Code Number | Description | Appropriation Amount |
| General Fund | ||
| General Government | ||
| Judge/Executive | ||
| 001-5001-101 | Salaries-Elected Officials | 61,675 |
| 001-5001-106 | Salaries-Office Staff | 201,650 |
| 001-5001-178 | Overtime | 550 |
| Total Personal Services | 263,875 | |
| 001-5001-331 | Lease Payments | 8,500 |
| 001-5001-333 | Maintenance Agreements - General | 500 |
| 001-5001-364 | Rentals | 1,000 |
| 001-5001-399 | Other Contracted Services | 2,000 |
| Total Contracted Services | 12,000 | |
| 001-5001-429 | Fuel | 1,700 |
| 001-5001-445 | Office Materials & Supplies | 6,000 |
| 001-5001-499 | Other Materials & Supplies | 0 |
| Total Supplies and Materials | 7,700 | |
| 001-5001-551 | Memberships | 7,000 |
| 001-5001-565 | Printing, Stationary, Forms, Etc. | 1,500 |
| 001-5001-569 | Registrations, Conferences, Training, Etc. | 4,500 |
| 001-5001-578 | Utilities-General | 2,000 |
| 001-5001-585 | Maintenance & Repair | 8,000 |
| Total Other Charges | 23,000 | |
| 001-5001-703 | Communication Equipment | 350 |
| 001-5001-705 | Data Processing Equipment | 3,000 |
| 001-5001-709 | Furniture & Fixtures | 3,000 |
| 001-5001-725 | Office Equipment-New | 5,000 |
| Total Capital Outlay | 11,350 | |
| Total | 317,925 | |
| County Attorney | ||
| 001-5005-101 | Salaries-Elected Officials | 35,000 |
| 001-5005-106 | Salaries-Office Staff | 62,600 |
| Total Personal Services | 97,600 | |
| 001-5005-364 | Rentals | 4,260 |
| 001-5005-399 | Other Contracted Services | 1,750 |
| Total Contracted Services | 6,010 | |
| 001-5005-445 | Office Materials and Supplies | 1,000 |
| Total Supplies and Materials | 1,000 | |
| 001-5005-563 | Postage | 750 |
| 001-5005-569 | Registration, Conferences, Training, Etc. | 2,000 |
| 001-5005-578 | Utilities (Electric and Telephone) | 1,845 |
| Total Other Charges | 4,595 | |
| Total | 109,205 | |
| County Clerk | ||
| 001-5010-565 | Printing, Stationary, Forms, Etc. | 20,000 |
| 001-5010-585 | Maintenance & Repairs | 5,000 |
| Total Other Charges | 25,000 | |
| Total | 25,000 | |
| County Sheriff | ||
| 001-5015-521 | Bonds and Liability Insurance | 20,000 |
| 001-5015-578 | Utilities - Cell Phones | 2,000 |
| 001-5015-585 | Maintenance and Repairs | 2,000 |
| Total Other Charges | 24,000 | |
| 001-5015-723 | Motor Vehicles | 150,000 |
| Total Capital Outlay | 150,000 | |
| Total | 174,000 | |
| County Coroner | ||
| 001-5020-101 | Salaries-Elected Officials | 15,280 |
| 001-5020-106 | Salaries - Office Staff | 23,500 |
| Total Personal Services | 38,780 | |
| 001-5020-308 | Autopsies & Attendant Services | 5,000 |
| Total Contracted Services | 5,000 | |
| 001-5020-445 | Office Supples and Materials | 1,500 |
| Total Supplies and Materials | 1,500 | |
| 001-5020-569 | Registration, Conferences, Training, Etc. | 3,000 |
| Total Other Charges | 3,000 | |
| Total | 48,280 | |
| Fiscal Court | ||
| 001-5025-101 | Salaries-Elected Officials | 99,593 |
| 001-5025-106 | Salaries-Office Staff | 33,515 |
| Total Personal Services | 133,108 | |
| 001-5025-302 | Advertising | 14,250 |
| 001-5025-309 | Consultants | 4,000 |
| 001-5025-332 | Legal Fees | 14,000 |
| Total Contracted Services | 32,250 | |
| 001-5025-445 | Other Materials and Supplies | 4,000 |
| Total Supplies and Materials | 4,000 | |
| 001-5025-548 | Special Projects | 19,000 |
| 001-5025-551 | Memberships | 3,000 |
| 001-5025-565 | Printing, Stationary, Forms, Etc. | 500 |
| 001-5025-569 | Registration, Conferences, Training, Etc. | 7,100 |
| Total Other Charges | 29,600 | |
| Total | 198,958 | |
| Property Valuation Administrator | ||
| 001-5030-304 | Appeals Board Fees | 2,500 |
| 001-5030-367 | Statutory Contribution | 175,000 |
| Total Contracted Services | 177,500 | |
| Total | 177,500 | |
| County Treasurer | ||
| 001-5045-102 | Salary - Statutory Appointments | 57,630 |
| Total Salaries | 57,630 | |
| Total | 57,630 | |
| Finance | ||
| 001-5045-106 | Salaries | 219,500 |
| 001-5045-178 | Overtime | 1,000 |
| 001-5045-179 | Salaries-Temporary/Part-Time | 15,150 |
| Total Personal Services | 235,650 | |
| 001-5045-301 | Payroll Accounting Service | 22,500 |
| 001-5045-331 | Lease Payments | 2,000 |
| 001-5045-399 | Other Contracted Services | 2,500 |
| Total Contracted Services | 27,000 | |
| 001-5045-429 | Fuel | 470 |
| 001-5045-445 | Office Material & Supplies | 4,500 |
| Total Supplies and Materials | 4,970 | |
| 001-5045-563 | Postal Charges | 60,000 |
| 001-5045-565 | Printing, Stationary, Forms, Etc. | 12,500 |
| 001-5045-569 | Registration, Conferences, Training, Etc. | 4,500 |
| 001-5045-585 | Maintenance & Repairs (General) | 1,000 |
| Total Other Charges | 78,000 | |
| 001-5045-725 | Office Equipment-New | 3,000 |
| Total Capital Outlay | 3,000 | |
| Total | 348,620 | |
| Personnel | ||
| 001-5046-106 | Salaries-Staff | 108,120 |
| 001-5046-178 | Overtime | 400 |
| 001-5046-179 | Salaries-Temporary/Part-Time | 30,600 |
| Total Personal Services | 139,120 | |
| 001-5046-302 | Advertising | 4,000 |
| 001-5046-324 | Evaluation & Testing | 8,000 |
| 001-5046-399 | Other Contracted Services | 13,000 |
| Total Contracted Services | 25,000 | |
| 001-5046-451 | Periodicals | 1,000 |
| Total Supplies and Materials | 1,000 | |
| 001-5046-542 | Employee Incentive Rewards | 2,500 |
| 001-5046-548 | Special Projects | 1,000 |
| 001-5046-551 | Memberships | 200 |
| 001-5046-565 | Printing, Stationary, Forms, Etc. | 2,000 |
| 001-5046-568 | Tuition Reimbursement | 3,000 |
| 001-5046-569 | Registrations, Conferences, Training, Etc. | 2,500 |
| Total Other Charges | 11,200 | |
| Total | 176,320 | |
| Data Processing | ||
| 001-5057-106 | Salaries | 270,705 |
| 001-5057-178 | Overtime | 6,300 |
| Total Personal Services | 277,005 | |
| 001-5057-309 | Consultants | 18,000 |
| 001-5057-319 | Computer Software Development | 50,000 |
| 001-5057-331 | Lease Payments | 6,150 |
| 001-5057-333 | Maintenance Agreements - General | 60,000 |
| Total Contracted Services | 134,150 | |
| 001-5057-413 | Data Processing Supplies | 8,500 |
| 001-5057-445 | Office Materials & Supplies | 5,000 |
| Total Supplies and Materials | 13,500 | |
| 001-5057-551 | Memberships | 1,900 |
| 001-5057-565 | Printing, Stationary, Forms, Etc. | 13,500 |
| 001-5057-569 | Registration, Conferences, Training, Etc. | 20,000 |
| 001-5057-578 | Utilities | 4,000 |
| Total Other Charges | 39,400 | |
| 001-5057-703 | Communication Equipment | 47,500 |
| 001-5057-705 | Data Processing Equipment | 104,000 |
| 001-5057-709 | Furniture & Fixtures | 12,000 |
| 001-5057-739 | Other Equipment | 3,000 |
| Total Capital Outlay | 166,500 | |
| Total | 630,555 | |
| County Law Library | ||
| 001-5060-106 | Salaries | 600 |
| Total Personal Services | 600 | |
| Total | 600 | |
| Election Commissioners | ||
| 001-5065-194 | Election Tabulators | 1,500 |
| 001-5065-199 | Other Per Diem & Fees | 60,000 |
| Total Personal Services | 61,500 | |
| 001-5065-347 | Polling Places | 5,500 |
| Total Contracted Services | 5,500 | |
| 001-5065-445 | Other Supplies & Materials | 5,000 |
| Total Supplies and Materials | 5,000 | |
| 001-5065-539 | Legal Notices, Recorder, & Court Costs | 2,000 |
| 001-5065-565 | Printing, Stationary, Forms, Etc. | 30,000 |
| 001-5065-599 | Miscellaneous | 1,000 |
| Total Other Charges | 33,000 | |
| Total | 105,000 | |
| Property Maintenance | ||
| 001-5080-106 | Salaries | 445,300 |
| 001-5080-178 | Overtime | 35,000 |
| Total Personal Services | 480,300 | |
| 001-5080-310 | Contracted Construction-Buildings | 13,750 |
| 001-5080-333 | Maintenance & Repair Agreements | 15,000 |
| 001-5080-351 | Window Cleaning | 3,000 |
| 001-5080-352 | Elevator Maintenance | 8,000 |
| 001-5080-364 | Rentals | 4,000 |
| 001-5080-366 | Solid Waste | 5,000 |
| Total Contracted Services | 48,750 | |
| 001-5080-406 | Building Maintenance Supplies | 20,000 |
| 001-5080-411 | Custodial Supplies | 25,000 |
| 001-5080-429 | Fuel | 7,500 |
| 001-5080-431 | General Construction Materials | 48,180 |
| 001-5080-441 | Machinery and Equipment | 20,000 |
| 001-5080-445 | Office Materials & Supplies | 2,000 |
| 001-5080-449 | Paint | 3,500 |
| 001-5080-463 | Plumbing Supplies | 10,000 |
| 001-5080-475 | Tools | 3,500 |
| 001-5080-481 | Uniforms | 8,500 |
| Total Supplies and Materials | 148,180 | |
| 001-5080-512 | Electrical Repairs & Supplies | 22,000 |
| 001-5080-516 | Heating & Air Conditioning | 20,000 |
| 001-5080-550 | Medical Supplies | 1,000 |
| 001-5080-569 | Registrations, Conferences, Training, Etc. | 1,100 |
| 001-5080-585 | Maintenance (Labor Charges) | 8,000 |
| Total Other Charges | 52,100 | |
| 001-5080-703 | Communication Equipment | 75,000 |
| 001-5080-721 | Maintenance Equipment | 10,000 |
| 001-5080-723 | Motor Vehicles | 23,389 |
| 001-5080-725 | Office Equipment-New | 1,000 |
| 001-5080-739 | Other Equipment | 8,000 |
| 001-5080-742 | Building & Construction | 5,000 |
| Total Capital Outlay | 122,389 | |
| Total | 851,719 | |
| Total | General Government - 5000 | 3,221,312 |
| Protection to Persons and Property | ||
| Juvenile Detention | ||
| 001-5102-399 | Other Contracted Services | 55,000 |
| Total Contracted Services | 55,000 | |
| Total | 55,000 | |
| Police | ||
| 001-5105-106 | Salaries | 2,359,300 |
| 001-5105-178 | Overtime | 170,000 |
| 001-5105-181 | KLEFPF Pay | 135,000 |
| Total Personal Services | 2,664,300 | |
| 001-5105-302 | Advertising | 1,000 |
| 001-5105-324 | Evaluation & Testing | 18,000 |
| 001-5105-331 | Lease Payments | 8,000 |
| 001-5105-333 | Maintenance Agreements-General | 10,000 |
| 001-5105-364 | Rentals | 5,750 |
| 001-5105-399 | Other Contracted Services | 25,000 |
| 001-5105-3991 | D.A.R.E. Program | 18,000 |
| Total Contracted Services | 85,750 | |
| 001-5105-429 | Fuel | 89,000 |
| 001-5105-435 | Law Enforcement | 42,500 |
| 001-5105-445 | Office Material & Supplies | 20,000 |
| 001-5105-455 | Petroleum Products | 2,000 |
| 001-5105-481 | Uniforms | 50,100 |
| Total Supplies and Materials | 203,600 | |
| 001-5105-542 | Rewards | 2,000 |
| 001-5105-550 | Medical Supplies | 4,500 |
| 001-5105-551 | Memberships | 5,000 |
| 001-5105-565 | Printing, Stationary, Forms, Etc. | 5,000 |
| 001-5105-569 | Registrations, Conferences, Training, Etc. | 44,000 |
| 001-5105-578 | Utilities - General | 10,000 |
| 001-5105-585 | Maintenance (Labor Charges) | 51,000 |
| Total Other Charges | 121,500 | |
| 001-5105-703 | Communication Equipment | 17,200 |
| 001-5105-717 | Law Enforcement Equipment | 41,700 |
| 001-5105-723 | Motor Vehicles | 265,600 |
| 001-5105-739 | Other Equipment | 19,000 |
| Total Capital Outlay | 343,500 | |
| Total | 3,418,650 | |
| Building Inspector | ||
| 001-5115-106 | Salaries | 347,300 |
| 001-5115-178 | Overtime | 24,000 |
| Total Personal Services | 371,300 | |
| 001-5115-304 | Appeals Board Fees | 5,000 |
| 001-5115-331 | Lease Payments | 3,300 |
| 001-5115-364 | Rentals | 1,300 |
| Total Contracted Services | 9,600 | |
| 001-5115-429 | Fuel | 11,000 |
| 001-5115-445 | Office Materials & Supplies | 6,500 |
| 001-5115-451 | Periodicals | 2,500 |
| 001-5115-481 | Uniforms | 3,500 |
| Total Supplies and Materials | 23,500 | |
| 001-5115-551 | Memberships | 2,000 |
| 001-5115-565 | Printing, Stationary, Forms, Etc. | 2,700 |
| 001-5115-569 | Registrations, Conferences, Training, Etc. | 12,500 |
| 001-5115-578 | Utilities-General | 2,500 |
| 001-5115-585 | Maintenance (Labor Charges) | 4,500 |
| Total Other Charges | 24,200 | |
| 001-5115-705 | Data Processing Equipment | 7,500 |
| 001-5115-709 | Furniture & Fixtures | 1,500 |
| 001-5115-723 | Motor Vehicles | 33,000 |
| 001-5115-725 | Office Equipment-New | 1,000 |
| Total Capital Outlay | 43,000 | |
| Total | 471,600 | |
| Fire Departments | ||
| 001-5120-106 | Salaries - Union Firefighters | 35,000 |
| Total Personal Services | 35,000 | |
| Total | 35,000 | |
| Water Rescue | ||
| 001-5130-106 | Salaries | 24,200 |
| Total Personal Services | 24,200 | |
| 001-5130-331 | Lease Payments | 1,000 |
| 001-5130-348 | Program Support | 8,600 |
| 001-5130-399 | Other Contracted Services | 4,600 |
| Total Contracted Services | 14,200 | |
| 001-5130-425 | Food | 1,000 |
| 001-5130-429 | Fuel | 11,700 |
| 001-5130-445 | Office Materials & Supplies | 1,200 |
| 001-5130-455 | Petroleum Products | 2,000 |
| 001-5130-481 | Uniforms | 2,000 |
| Total Supplies and Materials | 17,900 | |
| 001-5130-550 | Medical Supplies | 2,000 |
| 001-5130-563 | Postal Charges | 500 |
| 001-5130-566 | Reimbursements-Boat Patrol | 5,950 |
| 001-5130-569 | Registrations, Conferences, Training, Etc. | 7,200 |
| 001-5130-578 | Utilities - General | 4,000 |
| 001-5130-585 | Maintenance & Repairs - General | 15,900 |
| Total Other Charges | 35,550 | |
| 001-5130-602 | Principle on Leases | 28,725 |
| 001-5130-606 | Interest on Leases | 6,075 |
| Total Debt Service | 34,800 | |
| 001-5130-703 | Communication Equipment | 6,225 |
| 001-5130-725 | Office Equipment-New | 2,500 |
| 001-5130-739 | Other Equipment | 10,000 |
| Total Capital Outlay | 18,725 | |
| Total | 145,375 | |
| Disaster & Emergency Services/Solid Waste | ||
| 001-5135-106 | Salaries | 168,135 |
| 001-5135-178 | Overtime | 800 |
| Total Personal Services | 168,935 | |
| 001-5135-319 | Computer Software | 500 |
| 001-5135-331 | Lease Payments | 12,000 |
| 001-5135-333 | Maintenance Agreements-General | 1,500 |
| 001-5135-348 | Program Support | 10,500 |
| 001-5135-366 | Solid Waste | 55,800 |
| 001-5135-399 | Other Contracted Services | 70,000 |
| 001-5135-3994 | Contracted Services - Flood Relief | 0 |
| Total Contracted Services | 150,300 | |
| 001-5135-429 | Fuel | 2,500 |
| 001-5135-441 | Machinery & Equipment | 4,425 |
| 001-5135-445 | Office Materials & Supplies | 1,500 |
| 001-5135-481 | Uniforms | 700 |
| Total Supplies and Materials | 9,125 | |
| 001-5135-551 | Memberships | 1,000 |
| 001-5135-563 | Postal Charges | 2,000 |
| 001-5135-565 | Printing, Stationary, Forms, Etc. | 2,000 |
| 001-5135-569 | Registrations, Conferences, Training, Etc. | 7,000 |
| 001-5135-578 | Utilities - General | 2,500 |
| 001-5135-585 | Maintenance & Repairs-General | 2,500 |
| Total Other Charges | 17,000 | |
| 001-5135-703 | Communication Equipment | 3,000 |
| 001-5135-705 | Data Processing Equipment | 500 |
| 001-5135-723 | Motor Vehicles | 35,000 |
| 001-5135-739 | Other Equipment | 28,000 |
| Total Capital Outlay | 66,500 | |
| Total | 411,860 | |
| Ambulance Service | ||
| 001-5140-106 | Salaries - Medical Personnel | 70,000 |
| Total Personal Services | 70,000 | |
| Total | 70,000 | |
| Public Defender | ||
| 001-5175-903 | Program Support | 7,200 |
| Total Administration | 7,200 | |
| Total | 7,200 | |
| Total - 5100 | Protection to Persons and Property | 4,614,685 |
| General Health and Sanitation | ||
| Animal Shelter | ||
| 001-5205-102 | Salaries - Statutory Appointment | 38,760 |
| 001-5205-106 | Salaries | 153,300 |
| 001-5205-178 | Overtime | 15,000 |
| Total Personal Services | 207,060 | |
| 001-5205-302 | Advertising | 500 |
| 001-5205-348 | Program Support | 1,500 |
| 001-5205-3482 | Rabies Voucher/Reimbursement | 13,000 |
| 001-5205-366 | Solid Waste | 1,200 |
| 001-5205-399 | Other Contracted Services | 3,600 |
| Total Contracted Services | 19,800 | |
| 001-5205-403 | Animal Food & Supplies | 16,500 |
| 001-5205-406 | Building Maintenance Supplies | 900 |
| 001-5205-429 | Fuel | 3,500 |
| 001-5205-445 | Office Materials & Supplies | 3,000 |
| 001-5205-481 | Uniforms | 4,000 |
| Total Supplies and Materials | 27,900 | |
| 001-5205-510 | Dog Tag Fees | 4,000 |
| 001-5205-549 | Medical Services - Rabies Vaccines | 1,500 |
| 001-5205-551 | Memberships | 900 |
| 001-5205-565 | Printing, Stationary, Forms, Etc. | 2,000 |
| 001-5205-569 | Registrations, Conferences, Training, Etc. | 4,000 |
| 001-5205-578 | Utilities | 1,000 |
| 001-5205-585 | Maintenance & Repairs - General | 3,500 |
| 001-5205-595 | Educational Program | 2,500 |
| Total Other Charges | 19,400 | |
| 001-5205-703 | Communications Equipment | 800 |
| 001-5205-709 | Furniture & Fixtures | 1,250 |
| 001-5205-725 | Office Equipment-New | 5,000 |
| 001-5205-739 | Other Equipment | 8,900 |
| Total Capital Outlay | 15,950 | |
| Total | 290,110 | |
| Total - 5200 | General Health & Sanitation | 290,110 |
| Social Services | ||
| Community Action Commission | ||
| 001-5301-106 | Salaries | 30,000 |
| Total Personal Services | 30,000 | |
| Total | 30,000 | |
| Maplewood | ||
| 01-5315-106 | Salaries-Maplewood | 399,000 |
| 01-5315-178 | Overtime | 31,400 |
| 01-5315-179 | Salaries-Temporary/Part-Time | 95,880 |
| Total Personal Services | 526,280 | |
| 001-5315-331 | Lease Payments - Maplewood | 1,800 |
| 001-5315-348 | Program Support | 6,000 |
| 001-5315-3481 | Program Support-Amigo Program | 7,000 |
| 001-5315-366 | Solid Waste | 1,200 |
| 001-5315-399 | Other Contracted Services-Maplewood | 300 |
| Total Contracted Services | 16,300 | |
| 001-5315-406 | Building Maintenance Supplies | 6,000 |
| 001-5315-425 | Food-Maplewood | 20,000 |
| 001-5315-429 | Fuel | 2,200 |
| 001-5315-445 | Office Materials & Supplies | 2,000 |
| 001-5315-453 | Personal Hygiene & Children Supplies | 7,000 |
| 001-5315-467 | Recreation Supplies & Equipment | 3,600 |
| Total Supplies and Material | 40,800 | |
| 001-5315-515 | General Welfare | 3,000 |
| 001-5315-550 | Medical Supplies | 2,000 |
| 001-5315-551 | Memberships | 3,000 |
| 001-5315-565 | Printing, Stationary, Forms, Etc. | 1,000 |
| 001-5315-569 | Registrations, Conferences, Training, Etc. | 5,000 |
| 001-5315-578 | Utilities - Cell Phone | 600 |
| 001-5315-585 | Maintenance (Labor Charges | 2,600 |
| Total Other Charges | 17,200 | |
| 001-5315-725 | Office Equipment-New | 5,800 |
| 001-5315-739 | Other Equipment | 500 |
| Total Capital Outlay | 6,300 | |
| Total | 606,880 | |
| Human Services | ||
| 01-5330-106 | Salaries | 227,055 |
| Total Personal Services | 227,055 | |
| 01-5330-319 | Computer Software | 525 |
| 01-5330-331 | Lease Payments | 2,958 |
| 01-5330-355 | Homeless Prevention Grant | 20,000 |
| 01-5330-364 | Rentals | 541 |
| Total Contracted Services | 24,024 | |
| 01-5330-445 | Office Materials & Supplies | 1,730 |
| 01-5330-467 | Recreation Supplies & Equipment | 300 |
| Total Supplies and Materials | 2,030 | |
| 01-5330-565 | Printing, Stationary, Forms, Etc. | 500 |
| 01-5330-569 | Registrations, Conferences, and Training | 5,370 |
| 01-5330-578 | Utilities - Cell Phone | 750 |
| Total Other Charges | 6,620 | |
| 01-5330-725 | Office Equipment - New | 4,641 |
| Total Capital Outlay | 4,641 | |
| Total | 264,370 | |
| Total - 5300 | Social Services | 901,250 |
| Recreation and Culture | ||
| Parks and Recreation | ||
| 001-5401-106 | Salaries | 380,350 |
| 001-5401-178 | Overtime | 10,200 |
| 001-5401-179 | Salaries-Temporary/Part-Time | 105,065 |
| Total Personal Services | 495,615 | |
| 001-5401-302 | Advertising | 4,800 |
| 001-5401-348 | Program Support | 42,837 |
| 001-5401-364 | Rentals | 15,506 |
| 001-5401-366 | Solid Waste | 10,578 |
| 001-5401-375 | Contracted Services - Referees | 46,216 |
| 001-5401-399 | Other Contracted Services | 9,500 |
| Total Contracted Services | 129,437 | |
| 001-5401-406 | Building Maintenance Supplies | 8,000 |
| 001-5401-421 | Fertilizer, Lime, Chemicals, Seed | 10,500 |
| 001-5401-429 | Fuel | 15,000 |
| 001-5401-431 | General Construction Materials | 28,000 |
| 001-5401-441 | Machinery & Equipment | 11,000 |
| 001-5401-445 | Office Materials & Supplies | 3,950 |
| 001-5401-467 | Recreation Supplies & Equipment | 9,050 |
| 001-5401-475 | Tools | 4,000 |
| 001-5401-481 | Uniforms | 7,440 |
| Total Supplies and Materials | 96,940 | |
| 001-5401-565 | Printing, Stationary, Forms, Etc. | 4,300 |
| 001-5401-569 | Registrations, Conferences, Training, Etc. | 12,350 |
| 001-5401-578 | Utilities | 4,100 |
| 001-5401-585 | Maintenance (Labor Charges) | 3,000 |
| Total Other Charges | 23,750 | |
| 001-5401-705 | Data Processing Equipment | 5,000 |
| 001-5401-739 | Other Equipment | 45,000 |
| 001-5401-741 | Other Capital Outlay | 118,500 |
| Total Capital Outlay | 168,500 | |
| Total | 914,242 | |
| Total - 5400 | Recreation & Culture | 914,242 |
| Debt Service | ||
| General Obligation Bonds | ||
| 001-7100-601 | Principle on Bonds (Administration Building) | 625,000 |
| 001-7100-601 | Principle on Bonds ($6.025M) | 200,000 |
| 001-7100-605 | Interest on Bonds (Administration Building) | 66,413 |
| 001-7100-605 | Interest on Bonds ($6.025M) | 262,353 |
| Total Debt Service | 1,153,766 | |
| Bond Anticipation Notes | ||
| 001-7401-607 | Interest On Note | 250,000 |
| Total Debt Service | 250,000 | |
| Notes &/or Leases | ||
| 001-7700-602 | Principle on Leases (Security System) | 38,847 |
| 001-7700-606 | Interest on Leases (Security System) | 3,461 |
| Total Debt Service | 42,308 | |
| Borrowed Money/ KARP | ||
| 001-7500-603 | Principle on Notes (K.A.R.P.) | 5,000,000 |
| 001-7500-607 | Interest on Notes ( K.A.R.P.) | 110,000 |
| Total Debt Service | 5,110,000 | |
| Total | 6,556,074 | |
| Total - 7000 | Debt Service | 6,556,074 |
| Administration | ||
| Contributions | ||
| 001-9100-307 | Audit Services | 35,000 |
| Contracts with Government Agencies - | ||
| 001-9100-314 | Transit Authority of Northern Kentucky | 1,318,020 |
| 001-9100-314 | Boone/Gallatin Public Defender System | 21,000 |
| 001-9100-314 | Boone County Soil Conservation | 55,360 |
| 001-9100-314 | Boone County Board of Education | 300,000 |
| 001-9100-314 | Walton-Verona Board of Education | 21,258 |
| 001-9100-314 | Boone County Planning Commission | 288,750 |
| 001-9100-314 | Boone County Planning - GIS | 100,000 |
| 001-9100-314 | Public Safety Communications Center | 1,034,750 |
| 001-9100-314 | Sanitation District Agreements | 250,000 |
| 001-9100-314 | Sachs Automotive | 20,000 |
| 001-9100-314 | N.K.A.D.D. | 32,000 |
| 001-9100-314 | N.K. Drug Strike Force | 30,000 |
| 001-9100-314 | O.K.I. | 25,000 |
| 001-9100-314 | Division of Forestry | 1,010 |
| 001-9100-324 | Evaluation and Testing | 16,000 |
| 001-9100-327 | Fiscal Agent Charges | 20,000 |
| 001-9100-333 | Maintenance & Repair Agreements | 20,000 |
| 001-9100-399 | Other Contracted Services - Norfolk Southern | 2,500 |
| Total Contracted Services | 3,590,648 | |
| Contributions | ||
| 001-9100-507 | Dinsmore Foundation | 15,000 |
| 001-9100-507 | Bicentennial Committee | 4,500 |
| 001-9100-507 | Behringer-Crawford Museum | 5,000 |
| 001-9100-507 | NK Adult Reading Council | 10,300 |
| 001-9100-507 | B.C. Arts Council | 5,000 |
| 001-9100-507 | Boone County Adult Learning Council | 5,000 |
| 001-9100-507 | Fire Department, Burlington | 3,000 |
| 001-9100-507 | Dan Beard Council | 4,000 |
| 001-9100-507 | Fire Grants | 15,000 |
| 001-9100-507 | St. Luke Hospital | 52,500 |
| 001-9100-507 | HazMat 7 | 5,150 |
| 001-9100-507 | Fire Chiefs Association | 35,000 |
| 001-9100-507 | Court Appointed Special Advocate (CASA) | 25,000 |
| 001-9100-507 | Civil Air Patrol | 1,500 |
| 001-9100-507 | Boone County Urban Forestry Commission | 10,000 |
| 001-9100-507 | Florence Disability Committee | 25,000 |
| 001-9100-507 | Boone County Education Foundation | 5,000 |
| 001-9100-507 | Friends of Big Bone | 2,000 |
| 001-9100-507 | Walton School | 1,000 |
| 001-9100-521 | Insurance - K.A.C.O. | 450,000 |
| 001-9100-521 | Insurance -K.A.C.O. (Insurance Assessment) | 46,000 |
| 001-9100-536 | Insurance Claims | 50,000 |
| 001-9100-569 | Registrations, Conferences, Training, etc. | 20,000 |
| 001-9100-578 | Utilities | 350,000 |
| 001-9100-578 | Utilities - Restricted Custody Center | 30,000 |
| Total Other Charges | 1,174,950 | |
| Total | 4,765,598 | |
| Emergency Reserve | ||
| 001-9200-999 | Reserve for Transfers | 1,039,768 |
| Total Administration | 1,039,768 | |
| Total | 1,039,768 | |
| Fringe Benefits | ||
| 001-9100-185 | Other Wages - Personal Days | 5,000 |
| 001-9400-186 | Longevity Pay | 20,000 |
| 001-9400-201 | Fringes-Social Security | 595,000 |
| 001-9400-202 | Fringes-Retirement | 910,000 |
| 001-9400-203 | Insurance | 1,545,313 |
| 001-9400-208 | Fringes-Unemployment | 30,000 |
| 001-9400-209 | Fringes-Workers Compensation | 192,000 |
| Total Employee Benefits | 3,297,313 | |
| Total | 3,297,313 | |
| Total - 9000 | Administration | 9,102,679 |
| Total General Fund | 25,600,352 | |
| Public Works Fund | ||
| Roads | ||
| 002-6105-102 | Salaries-Supervisor | 56,040 |
| 002-6105-106 | Salaries | 1,176,545 |
| 002-6105-178 | Overtime | 210,000 |
| Total Personal Services | 1,442,585 | |
| 002-6105-311 | Contracted Services-Highways | 1,295,885 |
| 002-6105-3111 | Contracted Services-Conner Road | 427,000 |
| 002-6105-313 | Contracted Construction-Sewers | 300,000 |
| 002-6105-319 | Computer Software Development | 30,000 |
| 002-6105-323 | Engineering Services | 15,000 |
| 002-6105-324 | Evaluation and Testing | 45,000 |
| 002-6105-333 | Maintenance Agreements-General | 2,000 |
| 002-6105-348 | Street Maintenance Program Support | 50,000 |
| 002-6105-364 | Rentals | 25,000 |
| 002-6105-366 | Solid Waste | 2,000 |
| Total Contracted Services | 2,191,885 | |
| 002-6105-405 | Asphalt | 20,000 |
| 002-6105-406 | Building Maintenance Supplies | 3,000 |
| 002-6105-407 | Concrete | 45,000 |
| 002-6105-409 | Crushed Stone & Gravel | 200,000 |
| 002-6105-429 | Gasoline | 175,000 |
| 002-6105-431 | General Construction Materials | 60,000 |
| 002-6105-441 | Machinery & Equipment | 135,000 |
| 002-6105-445 | Office Materials & Supplies | 10,000 |
| 002-6105-447 | Road Materials | 40,000 |
| 002-6105-455 | Petroleum Products | 10,000 |
| 002-6105-457 | Pipe-Plastic | 75,000 |
| 002-6105-469 | Signs | 50,000 |
| 002-6105-471 | Salt | 75,000 |
| 002-6105-473 | Sand | 3,500 |
| 002-6105-475 | Tools | 7,500 |
| 002-6105-479 | Tires & Tubes | 20,000 |
| 002-6105-481 | Uniforms | 18,000 |
| Total Supplies and Materials | 947,000 | |
| 002-6105-551 | Memberships | 3,000 |
| 002-6105-565 | Printing, Stationary, Forms, Etc. | 2,000 |
| 002-6105-569 | Registrations, Conferences, Training, Etc. | 15,000 |
| 002-6105-578 | Utilities-General | 35,000 |
| 002-6105-585 | Maintenance (Labor Charges) | 50,000 |
| 002-6105-594 | Safety Program | 15,000 |
| Total Other Charges | 120,000 | |
| 002-6105-703 | Communication Equipment | 5,000 |
