
| Expenses | FY00 Budget | |
| General Fund | ||
| General Government | ||
| Judge/Executive | ||
| 001-5001-101 | Salaries-Elected Officials | 69,500 |
| 001-5001-106 | Salaries-Office Staff | 196,737 |
| 001-5001-178 | Overtime | 600 |
| Total Personnel Services | 266,837 | |
| 001-5001-331 | Lease Payments | 6,000 |
| 001-5001-333 | Maintenance Agreements-General | 500 |
| 001-5001-364 | Rentals | 500 |
| 001-5001-399 | Other Contracted Services | 2,000 |
| Total Contracted Services | 9,000 | |
| 001-5001-429 | Fuel | 1,000 |
| 001-5001-445 | Office Materials & Supplies | 6,000 |
| 001-5001-499 | Other Materials & Supplies | - |
| Total Supplies and Materials | 7,000 | |
| 001-5001-551 | Memberships | 7,000 |
| 001-5001-565 | Printing, Stationary, Forms, Etc. | 1,500 |
| 001-5001-569 | Registrations, Conferences, Training, Etc. | 10,000 |
| 001-5001-578 | Utilities-General | 2,000 |
| 001-5001-585 | Maintenance & Repair | 4,000 |
| 001-5001-599 | Miscellaneous | - |
| Total Other Charges | 24,500 | |
| 001-5001-703 | Communication Equipment | 500 |
| 001-5001-705 | Data Processing Equipment | - |
| 001-5001-709 | Furniture & Fixtures | 3,000 |
| 001-5001-723 | Motor Vehicles | - |
| 001-5001-725 | Office Equipment-New | - |
| Total Capital Outlay | 3,500 | |
| Total | 310,837 | |
| County Attorney | ||
| 001-5005-101 | Salaries-Elected Officials | 34,500 |
| 001-5005-106 | Salaries-Office Staff | 64,290 |
| Total Personnel Services | 98,790 | |
| 001-5005-364 | Rentals | 4,590 |
| 001-5005-399 | Other Contracted Services | 1,750 |
| 6,340 | ||
| 001-5005-445 | Office Materials and Supplies | 1,000 |
| Total Supplies and Materials | 1,000 | |
| 001-5005-563 | Postage | 750 |
| 001-5005-569 | Registration, Conferences, Training, Etc. | 2,050 |
| 001-5005-578 | Utilities (Electric and Telephone) | 2,000 |
| Total Other Charges | 4,800 | |
| Total | 110,930 | |
| County Clerk | ||
| 001-5010-307 | Auditing | 2,500 |
| 001-5010-331 | Lease Payments | 20,000 |
| 001-5010-548 | Special Projects | |
| 001-5010-565 | Printing, Stationary, Forms, Etc. | 20,000 |
| 001-5010-585 | Maintenance and Repairs | 5,000 |
| Total Other Charges | 47,500 | |
| Total | 47,500 | |
| County Sheriff | ||
| 001-5015-307 | Auditing | 8,500 |
| 001-5015-521 | Revenue Insurance Bond | 20,000 |
| 001-5015-578 | Utilities - cell phones | 2,500 |
| 001-5015-585 | Maintenance and Repairs | 5,000 |
| Total Other Charges | 36,000 | |
| 001-5015-705 | Data Processing Equipment | - |
| 001-5015-723 | Motor Vehicles | 103,000 |
| 001-5015-725 | Office Equipment | - |
| Total Capital Outlay | 103,000 | |
| Total | 139,000 | |
| County Coroner | ||
| 001-5020-101 | Salaries-Elected Officials | 15,280 |
| 001-5020-106 | Salaries-Office Staff | 29,900 |
| Total Personnel Services | 45,180 | |
| 001-5020-308 | Autopsies & Attendant Services | 5,000 |
| Total Contracted Services | 5,000 | |
| 001-5020-445 | Office Supplies and Materials | 1,500 |
| 001-5020-481 | Uniforms | 700 |
| Total Supplies and Materials | 2,200 | |
| 001-5020-521 | Bond and Liability Insurance | 325 |
| 001-5020-569 | Registration, Conferences, Training, Etc.' | 3,000 |
| 001-5020-599 | Miscellaneous | - |
| Total Other Charges | 3,325 | |
| Total | 55,705 | |
| Fiscal Court | ||
| 001-5025-101 | Salaries-Elected Officials | 92,544 |
| 001-5025-106 | Salaries-Office Staff | 32,000 |
| Total Personnel Services | 124,544 | |
| 001-5025-302 | Advertising | 14,250 |
| 001-5025-309 | Consultants | 2,500 |
| 001-5025-332 | Legal Fees | 2,000 |
| 001-5025-3321 | Library and Archives Grant - Legal | - |
| 001-5025-3992 | Library and Archives Grant - Codification | - |
| Total Contracted Services | 18,750 | |
| 001-5025-445 | Office Materials and Supplies | 4,000 |
| Total Supplies and Materials | 4,000 | |
| 001-5025-548 | Special Projects | 25,000 |
| 001-5025-551 | Memberships | 3,500 |
| 001-5025-565 | Printing, Stationary, Forms, Etc. | 500 |
| 001-5025-569 | Registration, Conferences, Training, Etc. | 10,000 |
| 001-5025-599 | Miscellaneous | - |
| Total Other Charges | 39,000 | |
| 001-5025-705 | Data Processing Equipment | - |
| 001-5025-709 | Furniture & Fixtures | - |
| Total Capital Outlay | - | |
| Total | 186,294 | |
| Property Valuation Administrator | ||
| 001-5030-304 | Salaries-Tax Appeals Board | 2,500 |
| Total Personnel Services | 2,500 | |
| 001-5030-367 | Statutory Contribution | 175,800 |
| Total Contracted Services | 175,800 | |
| Total | 178,300 | |
| County Treasurer | ||
| 001-5045-102 | Salaries-Statutory Appointments | 59,000 |
| Total Personal Services | 59,000 | |
| Total | 59,000 | |
| Finance | ||
| 001-5045-106 | Salaries | 225,427 |
| 001-5045-178 | Overtime | 1,000 |
| 001-5045-179 | Salaries-Temporary/Part-Time | - |
| Total Personnel Services | 226,427 | |
| 001-5045-301 | Payroll Accounting Service | 21,600 |
| 001-5045-331 | Lease Payments | 4,153 |
| 001-5045-399 | Other Contracted Services | - |
| Total Contracted Services | 25,753 | |
| 001-5045-429 | Fuel | 440 |
| 001-5045-445 | Office Material & Supplies | 3,400 |
| 001-5045-499 | Other Material & Supplies | |
| Total Supplies and Materials | 3,840 | |
| 001-5045-563 | Postal Charges | 70,000 |
| 001-5045-565 | Printing, Stationary, Forms, Etc. | 12,500 |
| 001-5045-569 | Registration, Conferences, Training, Etc. | 4,500 |
| 001-5045-585 | Maintenance & Repairs (General) | 1,150 |
| 001-5045-599 | Miscellaneous | - |
| Total Other Charges | 88,150 | |
| 001-5045-705 | Data Processing Equipment | - |
| 001-5045-709 | Furniture & Fixtures | - |
| 001-5045-725 | Office Equipment-New | 1,000 |
| Total Capital Outlay | 1,000 | |
| Total | 345,170 | |
| Personnel | ||
| 001-5046-106 | Salaries-Staff | 125,500 |
| 001-5046-178 | Overtime | 400 |
| 001-5046-179 | Salaries-Temporary/Part-Time | 33,500 |
| Total Personnel Services | 159,400 | |
| 001-5046-302 | Advertising | 3,000 |
| 001-5046-324 | Evaluation & Testing | 6,000 |
| 001-5046-399 | Other Contracted Services | 8,500 |
| Total Contracted Services | 17,500 | |
| 001-5046-445 | Office Materials and Supplies | - |
| 001-5046-451 | Periodicals | 1,000 |
| 001-5046-499 | Other Materials & Supplies | - |
| Total Supplies and Materials | 1,000 | |
| 001-5046-542 | Employee Incentive Awards | 3,250 |
| 001-5046-548 | Special Projects | 2,500 |
| 001-5046-551 | Memberships | 500 |
| 001-5046-559 | Pharmaceuticals | - |
| 001-5046-565 | Printing, Stationary, Forms, Etc. | - |
| 001-5046-568 | Tuition Reimbursement | 17,000 |
| 001-5046-569 | Registrations, Conferences, Training, Etc. | 3,000 |
| 001-5046-599 | Miscellaneous (E.A.P.) | - |
| Total Other Charges | 26,250 | |
| Total | 204,150 | |
| Information Services | ||
| 001-5057-106 | Salaries | 216,000 |
| 001-5057-178 | Overtime | 6,000 |
| Total Personnel Services | 222,000 | |
| 001-5057-309 | Consultants | 18,000 |
| 001-5057-314 | Contracts with Government Agencies | - |
| 001-5057-319 | Computer Software Development | 220,000 |
| 001-5057-331 | Lease Payments | - |
| 001-5057-333 | Maintenance Agreements - General | 76,500 |
| Total Contracted Services | 314,500 | |
| 001-5057-413 | Data Processing Supplies | 9,000 |
| 001-5057-445 | Office Materials & Supplies | 500 |
| 001-5057-499 | Other Materials & Supplies | - |
| Total Supplies and Materials | 9,500 | |
| 001-5057-551 | Memberships | 1,200 |
| 001-5057-565 | Printing, Stationary, Forms, Etc. | 11,000 |
| 001-5057-569 | Registration, Conferences, Training, Etc. | 26,000 |
| 001-5057-578 | Utilities | 1,500 |
| 001-5057-599 | Miscellaneous | - |
| Total Other Charges | 39,700 | |
| 001-5057-703 | Communication Equipment | 131,000 |
| 001-5057-705 | Data Processing Equipment | 150,000 |
| 001-5057-709 | Furniture & Fixtures | 12,000 |
| 001-5057-739 | Other Equipment | - |
| Total Capital Outlay | 293,000 | |
| Total | 878,700 | |
| County Law Library | ||
| 001-5060-106 | Salaries | 600 |
| Total Personnel Services | 600 | |
| Total | 600 | |
| Election Commissioners | ||
| 001-5065-194 | Election Tabulators | 1,800 |
| 001-5065-199 | Other Per Diem & Fees | 50,000 |
| Total Personnel Services | 51,800 | |
| 001-5065-331 | Lease Payments | 7,000 |
| 001-5065-333 | Maintenance Agreements-General | - |
| 001-5065-347 | Polling Places | 5,500 |
| Total Contracted Services | 12,500 | |
| 001-5065-445 | Office Supplies & Materials | 5,000 |
| Total Supplies and Materials | 5,000 | |
| 001-5065-539 | Legal Notices, Recording, & Court Costs | - |
| 001-5065-565 | Printing, Stationary, Forms, Etc. | 30,000 |
| 001-5065-599 | Miscellaneous | - |
| Total Other Charges | 30,000 | |
| 001-5065-739 | Other Equipment | - |
| Total Capital Outlay | - | |
| Total | 99,300 | |
| Property Maintenance | ||
| 001-5080-106 | Salaries | 450,392 |
| 001-5080-178 | Overtime | 40,000 |
| Total Personnel Services | 490,392 | |
| 001-5080-310 | Contracted Construction-Buildings | 15,000 |
| 001-5080-333 | Maintenance & Repair Agreements | 15,000 |
| 001-5080-351 | Window Cleaning | 3,200 |
| 001-5080-352 | Elevator Maintenance | 33,000 |
| 001-5080-364 | Rentals | 4,000 |
| 001-5080-366 | Solid Waste | 5,000 |
| Total Contracted Services | 75,200 | |
| 001-5080-406 | Building Maintenance Supplies | 25,000 |
| 001-5080-411 | Custodial Supplies | 20,000 |
| 001-5080-429 | Fuel | 6,000 |
| 001-5080-431 | General Construction Materials | 50,000 |
| 001-5080-441 | Machinery and Equipment | 16,500 |
| 001-5080-445 | Office Materials & Supplies | 2,000 |
| 001-5080-449 | Paint | 2,500 |
| 001-5080-463 | Plumbing Supplies | 10,000 |
| 001-5080-475 | Tools | 3,500 |
| 001-5080-481 | Uniforms | 9,200 |
| 001-5080-499 | Other Material & Supplies | - |
| Total Supplies and Materials | 144,700 | |
| 001-5080-512 | Electrical Repairs & Supplies | 22,000 |
| 001-5080-514 | Freight Expense | - |
| 001-5080-516 | Heating & Air Conditioning | 20,000 |
| 001-5080-550 | Medical Supplies | 1,000 |
| 001-5080-551 | Memberships | - |
| 001-5080-565 | Printing, Stationary, Forms, Etc. | - |
| 001-5080-569 | Registrations, Conferences, Training, Etc. | 1,100 |
| 001-5080-585 | Maintenance (Labor Charges) | 8,500 |
| 001-5080-599 | Miscellaneous | - |
| Total Other Charges | 52,600 | |
| 001-5080-602 | Principal on Leases | - |
| 001-5080-606 | Interest on Leases | - |
| Total Leases | - | |
| 001-5080-703 | Communication Equipment | 24,000 |
| 001-5080-705 | Data Processing Equipment | - |
| 001-5080-709 | Furniture & Fixtures | - |
| 001-5080-711 | Heating & Air Conditioning Equipment | 2,000 |
| 001-5080-721 | Maintenance Equipment | 11,100 |
| 001-5080-723 | Motor Vehicles | 25,000 |
| 001-5080-725 | Office Equipment-New | 1,000 |
| 001-5080-739 | Other Equipment | - |
| 001-5080-741 | Other Capital Outlay | 5,000 |
| 001-5080-742 | Building & Construction | - |
| Total Capital Outlay | 68,100 | |
| Total | 830,992 | |
| Total | General Government | 3,446,478 |
| Protection to Persons and Property | ||
| Juvenile Detention | ||
| 001-5102-399 | Other Contracted Services | 105,000 |
| Total Contracted Services | 105,000 | |
| Total | 105,000 | |
| Police | ||
| 001-5105-106 | Salaries | 2,267,200 |
| 001-5105-178 | Overtime | 180,000 |
| 001-5105-181 | KLEFPF Pay | 168,000 |
| Total Personnel Services | 2,615,200 | |
| 001-5105-302 | Advertising | 1,200 |
| 001-5105-324 | Evaluation and Testing | 18,000 |
| 001-5105-331 | Lease Payments | 8,000 |
| 001-5105-333 | Maintenance Agreements-General | 10,000 |
| 001-5105-364 | Rentals | 5,750 |
| 001-5105-399 | Other Contracted Services | 25,000 |
| 001-5105-3991 | D.A.R.E. Program | 20,000 |
| Total Contracted Services | 87,950 | |
| 001-5105-429 | Fuel | 75,000 |
| 001-5105-435 | Law Enforcement | 43,000 |
| 001-5105-445 | Office Material & Supplies | 20,000 |
| 001-5105-455 | Petroleum Products | 2,000 |
| 001-5105-481 | Uniforms | 58,600 |
| 001-5105-499 | Other Material & Supplies | - |
| Total Supplies and Materials | 198,600 | |
| 001-5105-542 | Employee Inventive Awards | 1,000 |
| 001-5105-550 | Medical Supplies | 3,000 |
| 001-5105-551 | Memberships | 5,000 |
| 001-5105-565 | Printing, Stationary, Forms, Etc. | 12,500 |
| 001-5105-569 | Registrations, Conferences, Training, Etc. | 53,000 |
| 001-5105-578 | Utilities-General | 10,000 |
| 001-5105-585 | Maintenance (Labor Charges) | 51,000 |
| 001-5105-599 | Miscellaneous | - |
| Total Other Charges | 135,500 | |
| 001-5105-703 | Communication Equipment | 17,200 |
| 001-5105-717 | Law Enforcement Equipment | 71,500 |
| 001-5105-723 | Motor Vehicles | 275,000 |
| 001-5105-739 | Other Equipment | 20,000 |
| Total Capital Outlay | 383,700 | |
| Total | 3,420,950 | |
| Building Inspector | ||
| 001-5115-106 | Salaries | 397,400 |
| 001-5115-178 | Overtime | 27,000 |
| Total Personnel Services | 424,400 | |
| 001-5115-304 | Appeals Board Fees | 2,000 |
| 001-5115-331 | Lease Payments | - |
| 001-5115-364 | Rentals | 1,300 |
| Total Contracted Services | 3,300 | |
| 001-5115-429 | Fuel | 8,000 |
| 001-5115-445 | Office Materials & Supplies | 7,100 |
| 001-5115-451 | Periodicals | 1,500 |
| 001-5115-481 | Uniforms | 5,300 |
| Total Supplies and Materials | 21,900 | |
| 001-5115-551 | Memberships | 2,000 |
| 001-5115-565 | Printing, Stationary, Forms, Etc. | 3,500 |
| 001-5115-569 | Registrations, Conferences, Training, Etc. | 8,000 |
| 001-5115-578 | Utilities-General | 3,500 |
| 001-5115-585 | Maintenance (Labor Charges) | 5,500 |
| 001-5115-599 | Miscellaneous | - |
| Total Other Charges | 22,500 | |
| 001-5115-602 | Principal on Leases | - |
| 001-5115-606 | Interest on Leases | - |
| - | ||
| 001-5115-703 | Communication Equipment | - |
| 001-5115-705 | Data Processing Equipment | - |
| 001-5115-709 | Furniture & Fixtures | 1,500 |
| 001-5115-723 | Motor Vehicles | 18,500 |
| 001-5115-725 | Office Equipment-New | 11,000 |
| Total Capital Outlay | 31,000 | |
| Total | 503,100 | |
| Fire Departments | ||
| 001-5120-106 | Salaries - Burlington Fire Department | ------------- |
| 001-5120-1061 | Salaries - Union Fire Department | 106,000 |
| Total Personnel Services | 106,000 | |
| Total | 106,000 | |
| Water Rescue | ||
| 001-5130-106 | Salaries | 25,090 |
| Total Personnel Services | 25,090 | |
| 001-5130-331 | Lease Payments | 1,000 |
| 001-5130-348 | Program Support | 8,000 |
| 001-5130-399 | Other Contracted Services | 4,600 |
| Total Contracted Services | 13,600 | |
| 001-5130-425 | Food | 1,000 |
| 001-5130-429 | Fuel | 9,000 |
| 001-5130-445 | Office Materials & Supplies | 1,500 |
| 001-5130-455 | Petroleum Products | 1,500 |
| 001-5130-481 | Uniforms | 2,000 |
| 001-5130-499 | Other Material & Supplies | - |
| Total Supplies and Materials | 15,000 | |
| 001-5130-550 | Medical Supplies | 2,000 |
| 001-5130-563 | Postal Charges | 500 |
| 001-5130-566 | Reimbursements-Boat Patrol | 7,000 |
| 001-5130-569 | Registrations, Conferences, Training, Etc. | 4,000 |
| 001-5130-578 | Utilities - General | 5,000 |
| 001-5130-585 | Maintenance & Repairs - General | 15,000 |
| 001-5130-599 | Miscellaneous | - |
| Total Other Charges | 33,500 | |
| 001-5130-602 | Principal on Leases | 30,215 |
| 001-5130-606 | Interest on Leases | 3,861 |
| Total Debt Service | 34,076 | |
| 001-5130-703 | Communication Equipment | 4,000 |
| 001-5130-725 | Office Equipment-New | - |
| 001-5130-723 | Motor Vehicles | - |
| 001-5130-739 | Other Equipment | 6,000 |
| Total Capital Outlay | 10,000 | |
| Total | 131,266 | |
| Emergency Management | ||
| 001-5135-106 | Salaries | 167,135 |
| 001-5135-178 | Overtime | 1,000 |
| Total Personnel Services | 168,135 | |
| 001-5135-319 | Computer Software | 1,000 |
| 001-5135-331 | Lease Payments | 13,000 |
| 001-5135-333 | Maintenance Agreements-General | 1,500 |
| 001-5135-348 | Program Support | 11,000 |
| 001-5135-366 | Solid Waste | 55,800 |
| 001-5135-399 | Other Contracted Services | 165,400 |
| 001-5135-3994 | Contracted Services - Flood Relief | - |
| Total Contracted Services | 247,700 | |
| 001-5135-429 | Fuel | 2,500 |
| 001-5135-441 | Machinery & Equipment | 4,500 |
| 001-5135-445 | Office Materials & Supplies | 2,500 |
| 001-5135-481 | Uniforms | 3,000 |
| 001-5135-499 | Other Materials & Supplies | - |
| Total Supplies and Materials | 12,500 | |
| 001-5135-551 | Memberships | 1,200 |
| 001-5135-563 | Postal Charges | 2,000 |
| 001-5135-565 | Printing, Stationary, Forms, Etc. | 2,000 |
| 001-5135-569 | Registrations, Conferences, Training, Etc. | 2,000 |
| 001-5135-574 | Training | 5,000 |
| 001-5135-578 | Utilities - General | 2,800 |
| 001-5135-585 | Maintenance & Repairs-General | 3,000 |
| 001-5135-599 | Miscellaneous | - |
| Total Other Charges | 18,000 | |
| 001-5135-703 | Communication Equipment | 5,000 |
| 001-5135-705 | Data Processing Equipment | - |
| 001-5135-723 | Motor Vehicles | - |
| 001-5135-739 | Other Equipment | 52,500 |
| Total Capital Outlay | 57,500 | |
| Total | 503,835 | |
| Ambulance Service (Union) | ||
| 001-5140-106 | Salaries | 85,000 |
| Total Personnel Services | 85,000 | |
| Total | 85,000 | |
| Public Defender | ||
| 001-5175-903 | Program Support | 7,199 |
| Total Administration | 7,199 | |
| Total | 7,199 | |
| Total | Protection to Persons and Property | 4,862,350 |
| General Health and Sanitation | ||
| Animal Shelter | ||
| 001-5205-102 | Salary - Statutory Appointment | 38,760 |
| 001-5205-106 | Salaries | 187,486 |
| 001-5205-178 | Overtime | 15,000 |
| 001-5205-179 | Salaries-Temporary/Part-Time | - |
| Total Personnel Services | 241,246 | |
| 001-5205-302 | Advertising | 500 |
| 001-5205-343 | Medical Services | 8,000 |
| 001-5205-348 | Program Support | 3,200 |
| 001-5205-3482 | Rabies Voucher/reimbursement | - |
| 001-5205-366 | Solid Waste | 1,200 |
| 001-5205-399 | Other Contracted Services | - |
| Total Contracted Services | 12,900 | |
| 001-5205-403 | Animal Food & Supplies | 6,200 |
| 001-5205-406 | Building Maintenance Supplies | 7,000 |
| 001-5205-429 | Fuel | 3,000 |
| 001-5205-445 | Office Materials & Supplies | 2,000 |
| 001-5205-481 | Uniforms | 3,000 |
| 001-5205-499 | Other Material & Supplies | - |
| Total Supplies and Materials | 21,200 | |
| 001-5205-510 | Dog Tag Fees | 3,500 |
| 001-5205-549 | Medical Services - Rabies Vaccines | 1,500 |
| 001-5205-551 | Memberships | 500 |
| 001-5205-559 | Pharmaceuticals | 18,200 |
| 001-5205-565 | Printing, Stationary, Forms, Etc. | 3,000 |
| 001-5205-569 | Registrations, Conferences, Training, Etc. | 3,000 |
| 001-5205-578 | Utililites | 500 |
| 001-5205-585 | Maintenance & Repairs (General) | 3,500 |
| 001-5205-595 | Educational Program | 1,500 |
| 001-5205-599 | Miscellaneous | - |
| Total Other Charges | 35,200 | |
| 001-5205-703 | Communications Equipment | 3,954 |
| 001-5205-709 | Furniture & Fixtures | 1,000 |
| 001-5205-723 | Motor Vehicles | 30,000 |
| 001-5205-725 | Office Equipment-New | 1,500 |
| 001-5205-739 | Other Equipment | 2,800 |
| Total Capital Outlay | 39,254 | |
| Total | 349,800 | |
| Total | General Health & Sanitation | 349,800 |
| Social Services | ||
| Community Action Commission | ||
| 001-5301-106 | Salaries | 32,000 |
| Total Personnel Services | 32,000 | |
| Total | 32,000 | |
| Maplewood | ||
| 01-5315-106 | Salaries-Maplewood | 415,800 |
| 01-5315-178 | Overtime | 37,000 |
| 01-5315-179 | Salaries-Temporary/Part-Time | 90,000 |
| Total Personnel Services | 542,800 | |
| 001-5315-331 | Lease Payments - Maplewood | 1,800 |
| 001-5315-348 | Program Support | 16,000 |
| 001-5315-3481 | Program Support-Amigo Program | 4,600 |
| 001-5315-366 | Solid Waste | 1,600 |
| 001-5315-399 | Other Contracted Services-Maplewood | 8,000 |
| Total Contracted Services | 32,000 | |
| 001-5315-406 | Building Maintenance Supplies | 6,000 |
| 001-5315-425 | Food-Maplewood | 20,000 |
| 001-5315-429 | Fuel | 2,000 |
| 001-5315-445 | Office Materials & Supplies-Maplewood | 2,000 |
| 001-5315-453 | Personal Hygiene and Children Supplies | 10,000 |
| 001-5315-467 | Recreation Supplies & Equipment-Maplewood | 3,600 |
| 001-5315-499 | Other Material & Supplies-Maplewood | - |
| Total Supplies and Material | 43,600 | |
| 001-5315-515 | General Welfare | 3,500 |
| 001-5315-549 | Medical Services | 8,000 |
| 001-5315-550 | Medical Supplies | 2,000 |
| 001-5315-551 | Memberships-Maplewood | 3,600 |
| 001-5315-565 | Printing, Stationary, Forms, Etc.-Maplewood | 1,000 |
| 001-5315-569 | Registrations, Conferences, Training, Etc.-Maplewood | 5,000 |
| 001-5315-578 | Utilities - cell phone | 1,500 |
| 001-5315-585 | Maintenance & Repairs | 4,000 |
| 001-5315-599 | Miscellaneous-Maplewood | - |
| Total Other Charges | 28,600 | |
| 001-5315-705 | Data Processing Equipment-Maplewood | - |
| 001-5315-709 | Furniture & Fixtures-Maplewood | - |
| 001-5315-723 | Motor Vehicles | - |
| 001-5315-725 | Office Equipment-New-Maplewood | 5,000 |
| 001-5315-739 | Other Equipment | - |
| Total Capital Outlay | 5,000 | |
| Total | 652,000 | |
| Human Services | ||
| 01-5330-106 | Salaries | 227,055 |
| Total Personnel Services | 227,055 | |
| 01-5330-319 | Computer Software | - |
| 01-5330-331 | Lease Payments | - |
| 01-5330-355 | Emergency Shelter Homeless Prevention Grant | 25,000 |
| 01-5330-356 | Senior Citizens Assistance (formerly Senior plus Fund 96) | 30,000 |
| 01-5330-364 | Rentals | 300 |
| Total Contracted Services | 55,300 | |
| 01-5330-429 | Fuel | 200 |
| 01-5330-445 | Office Materials & Supplies | 1,800 |
| 01-5330-467 | Recreation Supplies & Equipment | 300 |
| 01-5330-499 | Other Material & Supplies | - |
| Total Supplies and Materials | 2,300 | |
| 01-5330-565 | Printing, Stationary, Forms, Etc. | 500 |
| 01-5330-569 | Registrations, Conferences, and Training | 6,000 |
| 01-5330-578 | Utilities - cell phone | 1,400 |
| 01-5330-585 | Maintenance & Repairs | 600 |
| 01-5330-599 | Miscellaneous | - |
| Total Other Charges | 8,500 | |
| 01-5330-705 | Data Processing Equipment | - |
| 01-5330-709 | Furniture and Fixtures | 2,000 |
| 01-5330-725 | Office Equipment - New | - |
| Total Capital Outlay | 2,000 | |
| Total | 295,155 | |
| Total | Social Services | 979,155 |
| Recreation and Culture | ||
| Parks and Recreation | ||
| 001-5401-106 | Salaries | 388,923 |
| 001-5401-178 | Overtime | 10,000 |
| 001-5401-179 | Salaries-Temporary/Part-Time | 91,007 |
| 001-5401-185 | Salaries-Other Wages | - |
| Total Personnel Services | 489,930 | |
| 001-5401-302 | Advertising | 4,800 |
| 001-5401-324 | Evaluation & Testing | - |
| 001-5401-348 | Program Support | 43,911 |
| 001-5401-364 | Rentals | 18,695 |
| 001-5401-366 | Solid Waste | 10,578 |
| 001-5401-375 | Contracted Services - Referees | 43,492 |
| 001-5401-399 | Other Contracted Services | 48,250 |
| Total Contracted Services | 169,726 | |
| 001-5401-406 | Building Maintenance Supplies | 5,500 |
| 001-5401-421 | Fertilizer, Lime, Chemicals, Seed | 14,400 |
| 001-5401-429 | Fuel | 10,000 |
| 001-5401-431 | General Construction Materials | 33,000 |
| 001-5401-441 | Machinery & Equipment | 17,275 |
| 001-5401-445 | Office Materials & Supplies | 3,950 |
| 001-5401-467 | Recreation Supplies & Equipment | 7,150 |
| 001-5401-475 | Tools | 2,500 |
| 001-5401-481 | Uniforms | 7,590 |
| 001-5401-499 | Other Material & Supplies | - |
| Total Supplies and Materials | 101,365 | |
| 001-5401-565 | Printing, Stationary, Forms, Etc. | 4,300 |
| 001-5401-569 | Registrations, Conferences, Training, Etc. | 10,350 |
| 001-5401-578 | Utilities | 67,280 |
| 001-5401-585 | Maintenance (Labor Charges) | 3,000 |
| 001-5401-599 | Miscellaneous | - |
| Total Other Charges | 84,930 | |
| 001-5401-602 | Principal on Leases | - |
| 001-5401-606 | Interest on Leases | - |
| Total Lease Payments | - | |
| 001-5401-705 | Data Processing Equipment | - |
| 001-5401-723 | Motor Vehicles | 18,000 |
| 001-5401-739 | Other Equipment | 38,000 |
| 001-5401-741 | Other Capital Outlay | 303,554 |
| Total Capital Outlay | 359,554 | |
| Total | 1,205,505 | |
| Historical Preservation | ||
| Total | Recreation & Culture | 1,205,505 |
| Debt Service | ||
| General Obligation Bonds | ||
| 001-7100-601A | Principal on Bonds (Administration Building) | 650,000 |
| 001-7100-601B | Principal on Bonds ($6.025M) | 210,000 |
| 001-7100-601 | Principal on Bonds ($5.6M) | 485,000 |
| 001-7100-605A | Interest on Bonds (Administration Building) | 39,625 |
| 001-7100-605B | Interest on Bonds ($6.025M) | 252,100 |
| 001-7100-605 | Interest on Bonds ($5.6M) | 252,435 |
| Total Debt Service | 1,889,160 | |
| Tax Anticipation Notes | ||
| 001-7400-603 | Principal on Notes (TAN) | 4,000,000 |
| 001-7400-607 | Interest on Notes (TAN) | 105,000 |
| Total Debt Service | 4,105,000 | |
| Bond Anticipation Notes | ||
| 001-7401-607 | Interest on Notes | - |
| Total Debt Service | - | |
| Notes &/or Leases | ||
| 001-7700-602 | Principal on Leases (Point Pleasant Fire) | 38,000 |
| 001-7700-606 | Interest on Leases (Point Pleasant Fire) | 41,625 |
| 001-7700-602 | Principal on Leases (NK Transit) | 32,000 |
| 001-7700-606 | Interest on Leases (NK Transit) | 3,326 |
| 001-7700-602 | Principal on Leases (Security System) | 40,790 |
| 001-7700-606 | Interest on Leases (Security System) | 1,518 |
| Total Debt Service | 157,259 | |
| Total | 6,151,419 | |
| Total | Debt Service | 6,151,419 |
| Capital Projects | ||
| Buildings | ||
| 001-8001-740 | Building Projects - New Courts Building | 1,000,000 |
| 001-8001-7421 | Bldg and Constr for Animal Shelter Improvement | 32,000 |
| 001-8001-7422 | Bldg and Constr for Swimming Pool Donations | 6,600 |
| 001-8001-7423 | Bldg and Constr for Economic Assistance | 256,000 |
| Streets and Highways | ||
| 001-8005-7417 | Florence - Hopeful Road Connector | 550,000 |
| 001-8005-7416 | Northbend Road Project | 1,000,000 |
| Sewer Projects | ||
| 001-8009-7412 | Sewer Project - Scattered Sewer Site Assessment Program | 1,385,198 |
| 001-8009-7413 | Sewer Project - Donaldson Rd/Boone Aire/Other Project | 150,000 |
| 001-8009-7414 | Sewer Project - Hebron/Highland | 122,211 |
| 001-8009-7415 | Sewer Project - Hebron/Burlington | 359,038 |
| Other Capital Projects | ||
| 001-8099-741 | Other Capital Outlay | 4,234,435 |
| Total Capital Projects | 9,095,482 | |
| Administration | ||
| 001-9100-307 | Audit Services | 35,000 |
| Contracts with Government Agencies - | ||
| 001-9100-314 | -Transit Authority of Northern KY | 1,636,295 |
| 001-9100-314 | -Boone/Gallatin Public Defender | 21,000 |
| 001-9100-314 | -Boone County Soil Conservation | 62,000 |
| 001-9100-314 | -Bus/Parochial - Boone County | 350,000 |
| 001-9100-314 | -Bus/Parochial - Walton/Verona | 22,882 |
| 001-9100-314 | -Boone County Planning Commission | 288,750 |
| 001-9100-314 | -Planning & Zoning - GIS | 125,000 |
| 001-9100-314 | -Public Safety Comm. Center | 1,306,350 |
| 001-9100-314 | -Sanitation District #1 | - |
| 001-9100-314 | -Sachs Automotive | - |
