
| BOONE COUNTY FISCAL COURT | |
| Annual Financial Statement | |
| Fiscal Year 1998 | |
| GENERAL FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Real Property Taxes | 3,901,409 |
| Tangible Personal Property Taxes | 1,379,803 |
| Omitted Tangible Personal Property | 154,909 |
| County Motor Vehicle Taxes | 599,792 |
| Inter-County Motor Vehicle Taxes | 101,118 |
| Delinquent Property Tax | 37,405 |
| Watercraft Taxes | 3,033 |
| Bank Shares Tax | 115,194 |
| Franchise Taxes-Real Property | 188,149 |
| Franchise Taxes-Tangible Property | 610,134 |
| Payroll Taxes | 9,464,362 |
| Deed Transfer Taxes | 533,818 |
| Net Profit Taxes | 324,930 |
| Other in Lieu Payments | 22 |
| Excess Fees - County Attorney | 246 |
| Excess Fees - County Clerk | 717,273 |
| Excess Fees - Sheriff | 185,091 |
| Business License | 184,730 |
| Beer and Liquor License | 10,885 |
| Building Permits | 635,694 |
| Other Inspection Fees (Sidewalks) | 1,209 |
| Cable TV Franchise Fees | 209,942 |
| Federal Grants- Heritage Council | 10,000 |
| Federal Grants- FEMA Flood Relief | 81,911 |
| Traffic Grant - Boone Co Police | 65,500 |
| Fire District Grants-Senate Bill 66 | 929 |
| Transport of Non-Public Students Gr | 251,721 |
| Legal Process Fee | 394 |
| Dog License Refund | 1,300 |
| Net Court Revenue | 32,837 |
| Courthouse Rentals - A.O.C. | 109,378 |
| Police Incentive Pay- KLEFPF | 150,709 |
| D.E.S. Reimbursements | 42,114 |
| Probation and Parole | 5,640 |
| Burlington FPD Payroll Payments | 113,988 |
| Union Ambulance Payroll Payments | 48,886 |
| Union Fire Dept Payroll Payments | 37,259 |
| CHR Per Diem - Maplewood | 361,622 |
| Telephone Reimbursement - A.O.C. | 20,400 |
| Landfill User Fees | 130,142 |
| Parks and Recreation Fees | 67,827 |
| Animal Control - Sales & License | 31,670 |
| Rabies Vouchers | 13,035 |
| State Portion of Dog License Sales | 3,564 |
| Spay/Neuter Program - Purina | 1,290 |
| Data Processing Services | 44,396 |
| D.E.S. Clean Up Fees | 9,055 |
| Impound Storage Lot Fees | 1,127 |
| Tax Collection Fees | 169,387 |
| City of Union Agreement | 1,101 |
| Courthouse Commissions | 2,963 |
| Parks | 932 |
| Animal Shelter Commissions | 76 |
| Telephone Commission | 1,318 |
| Surplus Property Sales | 35,674 |
| Leases and Rentals: | |
| Union Fire Department - Hamilton | 10,000 |
| Community Action Commission (CAC) | 3,804 |
| Louis G. Freeman Company | 17,764 |
| Assisted Housing | 13,011 |
| Woodspoint Multi-Generational Fac. | 16,000 |
| SCNK - Hamilton Center | 10,000 |
| Recycling - White Goods | 1,217 |
| Insurance Proceeds | 23,828 |
| Police Photographs | 1,410 |
| Postage | 29,960 |
| Police Security Guards | 2,554 |
| Amigo Program | 3,850 |
| Reimbursement-Law Enforcement Grant | 18,338 |
| D.A.R.E. Program | 17,400 |
| Miscellaneous | 17,756 |
| Northern Kentucky Port Authority Repayment | 39,500 |
| Insurance Reimbursements | 146,834 |
| Worker's Compensation Refund | 107,433 |
| Airport Traffic Tickets | 22,481 |
| Interest on Deposits | 379,482 |
| Interest Earned - K.A.R.P. | 122,770 |
| Surplus, Prior Year | 4,227,481 |
| Adjustments to Prior Year Surplus | 100 |
| Cash Transfer Out to Other Funds | (2,831,125) |
| Borrowed Money- K.A.R.P. | 4,300,000 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 27,909,141 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Salaries - Elected Officials | 189,240 |
| Salaries - Statutory Appointments | 55,095 |
| Salaries - Office Staff | 4,859,702 |
| Salaries - Union Fire Dept | 38,406 |
| Overtime | 263,224 |
| Salaries - Temporary/Part-Time | 185,710 |
| KLEFPF Pay | 119,421 |
| Salaries - Officials, referees, etc | 27,673 |
| Longevity Pay | 15,000 |
| Salaries - Election Tabulators | 300 |
| Other Per Diem & Fees | 17,405 |
| Social Security | 502,745 |
| Retirement | 811,905 |
| Insurance | 999,536 |
| Unemployment | 23,263 |
| Workman's Compensation | 199,119 |
| Accounting Services | 22,187 |
| Advertising | 13,316 |
| Appeals Board Fees | 2,850 |
| Audit Services | 20,748 |
| Autopsies & Attendant Services | 4,755 |
| Consultants | 4,985 |
| Contracted Construction - Buildings | 13,554 |
| Contracts with Government Agencies | 3,061,705 |
| Computer Software Development | 4,931 |
| Evaluation and Testing | 34,351 |
| Fiscal Agent Charges | 10,808 |
| Lease Payments | 28,453 |
| Legal Fees | 39,639 |
| Maintenance Agreements - General | 80,797 |
| Polling Places | 2,200 |
| Program Support | 60,261 |
| Program Support - Amigo Program | 4,350 |
| Rabies Voucher - Reimbursement | 6,600 |
| Window Cleaning | 2,716 |
| Elevator Maintenance | 6,694 |
| Rentals | 22,908 |
| Solid Waste | 58,875 |
| Statutory Contributions | 100,700 |
| Other Contracted Services | 187,818 |
| Dare Program | 14,280 |
| Animal Food and Supplies | 9,093 |
| Building Maintenance Supplies | 30,707 |
| Custodial Supplies | 30,880 |
| Data Processing Supplies | 8,442 |
| Fertilizer, Seed, Chemicals, Etc. | 10,500 |
| Food | 19,717 |
| Fuel | 97,503 |
| General Construction Materials | 100,352 |
| Law Enforcement Supplies | 24,399 |
| Machinery and Equipment | 33,729 |
| Office Materials and Supplies | 49,216 |
| Paint | 3,244 |
| Periodicals | 2,473 |
| Personal Hygiene/Children Supplies | 7,162 |
| Petroleum Products | 784 |
| Plumbing Supplies | 11,050 |
| Recreation Supplies & Equipment | 10,125 |
| Tools | 6,707 |
| Uniforms | 73,876 |
| Contributions | 296,505 |
| Dog Tag Fees | 2,301 |
| Electrical Repairs and Supplies | 21,839 |
| General Welfare | 3,250 |
| Heating and Air Conditioning | 25,481 |
| Bond and Liability Insurance - KACO | 396,140 |
| Insurance Claims | 12,113 |
| Employee Incentive Awards | 2,500 |
| Special Projects | 26,332 |
| Medical Supplies and Services | 7,502 |
| Memberships | 20,517 |
| Pharmeceuticals | 234 |
| Postage | 60,659 |
| Printing, Stationery, Forms, Etc. | 60,266 |
| Reimbursements - Boat Patrol | 3,430 |
| Tuition Reimbursement | 3,067 |
| Registrations, Conferences, Training | 119,106 |
| Utilities - General | 319,376 |
| Utilities - Restricted Custody | 18,565 |
| Maintenance and Repairs - General | 112,236 |
| Educational Program | 1,498 |
| Miscellaneous | 726 |
| Principal on Bonds | 785,000 |
| Principal on Leases | 82,398 |
| Principal on Notes | 4,300,000 |
| Interest on Bonds | 362,166 |
| Interest on Leases | 11,432 |
| Interest on Notes | 348,668 |
| Communication Equipment | 49,326 |
| Data Processing Equipment | 93,722 |
| Furniture and Fixtures | 6,449 |
| Law Enforcement Equipment | 77,610 |
| Motor Vehicles | 351,879 |
| Office Equipment | 15,896 |
| Other Equipment | 232,635 |
| Other Capital Outlay | 118,780 |
| Building and Construction | 2,544 |
| Program Support | 7,199 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 21,007,531 |
| FUND BALANCE AT END OF YEAR | 6,901,610 |
| PUBLIC WORKS | |
| REVENUES AND OTHER ADDITIONS: | |
| Other Inspection Fees (Sidewalks) | 131,057 |
| Transportation Cabinet Projects | 150,000 |
| Truck License Distribution | 151,651 |
| Vehicle Operation License Refunds | 7,414 |
| County Road Aid | 595,896 |
| County Road Aid - Emergency Funds | 100,000 |
| Municipal Road Aid | 262,778 |
| Road Material Sales | 28,710 |
| Gasoline Sales | 136,213 |
| Vehicle Maintenance Sales | 94,314 |
| Insurance Proceeds | 287 |
| Miscellaneous | 760 |
| Interest on Deposits | 37,546 |
| Surplus, Prior Year | 191,963 |
| Cash Transfer In From Other Funds | 2,950,536 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 4,839,125 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Salaries - Statutory Appointments | 51,946 |
| Salaries - Office Staff | 1,082,069 |
| Overtime | 243,530 |
| Contracted Services - Highways | 1,544,083 |
| Contracted Services - Sewers | 126,460 |
| Computer Software Development | 4,438 |
| Engineering Services | 12,038 |
| Evaluation and Testing | 33,776 |
| Maintenance Agreements - General | 1,631 |
| Rentals | 27,290 |
| Other Contracted Services | 3,172 |
| Asphalt | 10,173 |
| Building Maintenance Supplies | 2,466 |
| Concrete | 40,830 |
| Crushed Stone and Gravel | 110,097 |
| Fuel | 67,470 |
| General Construction Materials | 63,512 |
| Machinery and Equipment | 142,453 |
| Office Materials and Supplies | 6,943 |
| Road Materials | 14,660 |
| Petroleum Products | 9,057 |
| Pipe | 48,908 |
| Signs | 64,022 |
| Salt | 65,540 |
| Sand | 2,198 |
| Tools | 7,153 |
| Tires and Tubes | 24,421 |
| Uniforms | 17,347 |
| Memberships | 2,556 |
| Printing, Stationery, Forms, Etc. | 1,341 |
| Registrations, Conferences, Training | 12,210 |
| Utilities - General | 36,314 |
| Maintenance and Repairs - General | 55,554 |
| Safety Equipment | 9,484 |
| Principal on Bonds | 253,480 |
| Principal on Leases | 37,724 |
| Interest on Bonds | 43,376 |
| Interest on Leases | 635 |
| Communication Equipment | 5,586 |
| Data Processing Equipment | 7,090 |
| Furniture and Fixtures | 352 |
| Highway Equipment | 122,883 |
| Motor Vehicles | 19,235 |
| Office Equipment | 581 |
| Other Equipment | 3,153 |
| Building and Construction | 4,427 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 4,443,664 |
| FUND BALANCE AT END OF YEAR | 395,461 |
| JAIL FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Federal Prisoners | 371,979 |
| Restricted Custody Center Grant | 56,946 |
| State Fees | 163,990 |
| Medical Fees from State | 52,673 |
| District Court Fees | 79,345 |
| State Prisoners | 503,537 |
| DUI Service Fees | 15,235 |
| MH/MR Tax Fund for Human Services | 9,913 |
| Work Release | 64,540 |
| Jail Weekend Fees | 8,355 |
| Home Incarceration Fees | 2,830 |
| Telephone Commission | 46,089 |
| Miscellaneous | 20,765 |
| Interest on Deposits | 12,143 |
| Surplus, Prior Year | 240,468 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 1,648,808 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Salaries - Elected Officials | 48,296 |
| Salaries - Office Staff | 532,403 |
| Overtime | 9,546 |
| Salaries - Temporary/Part-Time | 152,550 |
| Social Security | 53,238 |
| Retirement | 123,761 |
| Insurance | 66,422 |
| Maintenance Agreements - General | 1,133 |
| Rentals | 2,646 |
| Other Contracted Services | 34,372 |
| Restricted Custody Center Exp. | 101,828 |
| Building Maintenance Supplies | 38,552 |
| Food | 156,125 |
| Linens | 5,807 |
| Office Materials and Supplies | 15,528 |
| Prisoners' Clothing | 270 |
| Uniforms | 6,558 |
| Dental Services | 6,920 |
| Medical Supplies and Services | 68,506 |
| Memberships | 2,574 |
| Printing, Stationery, Forms, Etc. | 3,124 |
| Registrations, Conferences, Training | 8,524 |
| Maintenance and Repairs - General | 8,984 |
| Communication Equipment | 394 |
| Data Processing Equipment | 5,764 |
| Motor Vehicles | 15,892 |
| Other Equipment | 28,046 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 1,497,763 |
| FUND BALANCE AT END OF YEAR | 151,045 |
| LOCAL GOVERNMENT ECONOMIC ASSISTANCE FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Coal Road Impact Fees | 24,519 |
| Mineral Severence Tax | 100,060 |
| Interest on Deposits | 6,729 |
| Surplus, Prior Year | 126,404 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 257,712 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Asphalt | 127,741 |
| Fuel | 102,343 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 230,084 |
| FUND BALANCE AT END OF YEAR | 27,628 |
| PARKS AND RECREATION ESCROW FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Donations - Parks Escrow | 4,665 |
| Interest on Deposits | 277 |
| Surplus, Prior Year | 9,377 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 14,319 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Recreation Supplies & Equipment | 5,275 |
| Land Improvements | 7,163 |
| Other Capital Outlay | 1,604 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 14,042 |
| FUND BALANCE AT END OF YEAR | 277 |
| POLICE FORFEITURE FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Drug Forfeitures | 25,975 |
| Interest on Deposits | 7,596 |
| Surplus, Prior Year | 126,244 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 159,815 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Registrations, Conferences, Training | 2,635 |
| Law Enforcement Equipment | 760 |
| Motor Vehicles | 8,505 |
| Other Equipment | 2,421 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 14,321 |
| FUND BALANCE AT END OF YEAR | 145,494 |
| SWIMMING POOL FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Interest on Deposits | 344 |
| Surplus, Prior Year | 5,948 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 6,292 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 6,292 |
| FUND BALANCE AT END OF YEAR | 6,292 |
| ASSISTED HOUSING FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Housing Assistance Payments | 1,947,021 |
| Interest on Deposits | 16,698 |
| Surplus, Prior Year | 375,597 |
| Adjustments to Prior Year Surplus | 65 |
| Cash Transfer Out to Other Funds | (59,764) |
| TOTAL REVENUES AND OTHER ADDITIONS: | 2,279,617 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Salaries - Office Staff | 190,288 |
| Overtime | 2,122 |
| Social Security | 13,644 |
| Retirement | 16,773 |
| Insurance | 20,542 |
| Audit Services | 3,900 |
| Evaluation and Testing | 1,050 |
| Maintenance Agreements - General | 1,908 |
| Housing Assistance Payments | 1,979,649 |
| Rentals | 13,430 |
| Fuel | 334 |
| Office Materials and Supplies | 4,135 |
| Periodicals | 1,275 |
| Uniforms | 390 |
| Memberships | 342 |
| Postage | 7,075 |
| Printing, Stationery, Forms, Etc. | 3,136 |
| Registrations, Conferences, Training | 3,887 |
| Utilities - General | 476 |
| Maintenance and Repairs - General | 1,659 |
| Data Processing Equipment | 2,866 |
| Furniture and Fixtures | 3,092 |
| Office Equipment | 74 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 2,272,047 |
| FUND BALANCE AT END OF YEAR | 7,570 |
| ASSISTED HOUSING RESERVE FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Interest on Deposits | 11,617 |
| Surplus, Prior Year | 155,067 |
| Cash Transfer In From Other Fund | 59,764 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 226,448 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Program Support | 9,536 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 9,536 |
| FUND BALANCE AT END OF YEAR | 216,912 |
| ECONOMIC ASSISTANCE FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| KY Economic Development Grant | 2,500,000 |
| Hebron Fire Department | 15,985 |
| Pt. Pleasant Fire Department | 73,551 |
| NK Transit | 35,000 |
| Burlington SW Quadrant Sewer Proj | 3,230 |
| Interest on Deposits | 13,007 |
| Surplus, Prior Year | 161,585 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 2,802,358 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Levi Strauss Economic Grant | 2,500,000 |
| Principal on Leases | 70,981 |
| Interest on Leases | 53,556 |
| Building and Construction | 83,067 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 2,707,604 |
| FUND BALANCE AT END OF YEAR | 94,754 |
| LOCAL LAW ENFORCEMENT GRANT | |
| REVENUES AND OTHER ADDITIONS: | |
| Interest on Deposits | 1,733 |
| Surplus, Prior Year | 30,373 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 32,106 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Reimbursements - Boat Patrol | 18,338 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 18,338 |
| FUND BALANCE AT END OF YEAR | 13,768 |
| MH/MR/SC FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| MH/MR/SC Taxes | 1,325,225 |
| Interest on Deposits | 54,266 |
| Interest on Matured C.D.'s | 2,071 |
| Surplus, Prior Year | 823,176 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 2,204,738 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Accounting Services | 45,000 |
| Program Support | 1,003,639 |
| Utilities - General | 2,322 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 1,050,961 |
| FUND BALANCE AT END OF YEAR | 1,153,777 |
| BC SCHOOL BOARD TAX FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Payroll Taxes | 3,040,565 |
| Restricted License Refunds | 298,470 |
| Interest on Deposits | 21,487 |
| Surplus, Prior Year | 1,504 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 3,362,026 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Contracts with Government Agencies | 2,965,000 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 2,965,000 |
| FUND BALANCE AT END OF YEAR | 397,026 |
| PUBLIC SAFETY FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| 911 User Service Fee | 843,300 |
| Interest on Deposits | 59,942 |
| Surplus, Prior Year | 924,202 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 1,827,444 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Lease Payments | 8,723 |
| Maintenance Agreements - General | 93,431 |
| Other Contracted Services | 37,691 |
| Utilities - General | 36,375 |
| Maintenance and Repairs - General | 4,311 |
| Principal on Bonds | 101,520 |
| Principal on Leases | 97,358 |
| Interest on Bonds | 16,556 |
| Interest on Leases | 13,974 |
| Communication Equipment | 381,314 |
| Data Processing Equipment | 499 |
| Other Equipment | 127,211 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 918,963 |
| FUND BALANCE AT END OF YEAR | 908,481 |
| MOTOR VEHICLE RENTAL TAX FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Motor Vehicle Rental Tax | 1,502,918 |
| Interest on Deposits | 4,885 |
| Surplus, Prior Year | 743 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 1,508,546 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Accounting Services | 45,088 |
| Program Support | 1,463,453 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 1,508,541 |
| FUND BALANCE AT END OF YEAR | 5 |
| EMERGENCY SHELTER GRANT FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Emergency Shelter Grant | 12,285 |
| Surplus, Prior Year | 5,025 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 17,310 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Housing Assistance Payments | 14,165 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 14,165 |
| FUND BALANCE AT END OF YEAR | 3,145 |
| STREET MAINTENANCE FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Bond Money Reimbursement | 5,037 |
| Miscellaneous | 15,417 |
| Interest on Deposits | 7,009 |
| Surplus, Prior Year | 123,907 |
| Cash Transfer Out to Other Funds | (119,411) |
| TOTAL REVENUES AND OTHER ADDITIONS: | 31,959 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Program Support | 31,959 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 31,959 |
| FUND BALANCE AT END OF YEAR | (0) |
| ANIMAL SHELTER IMPROVEMENT FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Donation - Animal Shelter | 8,104 |
| Interest on Deposits | 1,827 |
| Surplus, Prior Year | 28,270 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 38,201 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Program Support | 1,009 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 1,009 |
| FUND BALANCE AT END OF YEAR | 37,192 |
| E. P. ROBINSON FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Interest on Deposits | 17,772 |
| Surplus, Prior Year | 312,007 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 329,779 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Maintenance and Repairs - General | 75,000 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 75,000 |
| FUND BALANCE AT END OF YEAR | 254,779 |
| SENIOR PLUS GRANT FUND | |
| REVENUES AND OTHER ADDITIONS: | |
| Reimbursement - Senior Plus(NKADD) | 18,777 |
| Interest on Deposits | 240 |
| Surplus, Prior Year | 3,459 |
| TOTAL REVENUES AND OTHER ADDITIONS: | 22,476 |
| EXPENDITURES AND OTHER DEDUCTIONS: | |
| Housing Assistance Payments | 19,405 |
| TOTAL EXPENDITURES AND OTHER DEDUCTIONS: | 19,405 |
| FUND BALANCE AT END OF YEAR | 3,071 |
Send comments and suggestions about this web site to webmaster@boonecountyky.org
Elected
Officials | Fiscal
Court | Departments
& Agencies | County
Ordinances |
Regional Links| State
& National Links | Fiscal
Court Calendar |
Fiscal Court Minutes
| County Budget | County
Directory |
Calendar of Events| Employment
Opportunities
Home | Search
| What's New