Boone County Building Department Statistics
Boone County Building Department
Monthly Statistics Report
Jim Key, Chief Building Official
2009 Statistics
2008 Statistics
2007 Statistics
2006 Statistics
2005 Statistics
BOONE COUNTY BUILDING DEPARTMENT
Building Permit Statistics
2005-2008
| 2005 | 2006 | 2007 | 2008 | |
| New Commercial Buildings | 75 | 76 | 68 | 69 |
| Commercial Alterations | 191 | 198 | 198 | 198 |
| Tenant Finishes | 109 | 108 | 83 | 84 |
| Commercial Construction Costs | $212,736,293 | $275,077,702 | $234,087,335 | $123,826,490 |
| Total Housing Units | 1,605 | 1,012 | 945 | 596 |
| Single Family Units | 1,185 | 827 | 757 | 430 |
| Condominium Units | 178 | 111 | 129 | 58 |
| Apartment Units | 196 | 60 | 35 | 108 |
| Duplex Units | 46 | 14 | 24 | 0 |
| Housing Construction Costs | $184,849,874 | $133,233,349 | $126,126,319 | $72,412,004 |
| Total Permits Issued | 2,962 | 2,704 | 2,719 | 2,296 |
| Total Construction Costs | $420,657,740 | $437,286,593 | $390,553,339 | $225,634,510 |
| Total Building Permit Fees | $935,804 | $904,030 | $859,012 | $626,763 |
| BOONE COUNTY BUILDING DEPARTMENT Building Permit Statistics 2000-2004 |
|||||
| 2000 | 2001 | 2002 | 2003 | 2004 | |
| New Commercial Buildings | 78 | 70 | 87 | 56 | 77 |
| Commercial Alterations | 155 | 138 | 145 | 132 | 160 |
| Tenant Finishes | 105 | 60 | 80 | 123 | 106 |
| Commercial Construction Costs | $134,359,145 | $157,047,777.00 | $121,840,095 | $113,375,248 | $218,494,485 |
| Total Housing Units | 1,441 | 1,682 | 2,352 | 1,506 | 1,696 |
| Single Family Units | 1,038 | 1,291 | 1,421 | 1,361 | 1,427 |
| Condominium Units | 215 | 167 | 126 | 145 | 173 |
| Apartment Units | 180 | 212 | 805 | 0 | 64 |
| Duplex Units | 8 | 12 | 0 | 0 | 32 |
| Housing Construction Costs | $122,640,740 | $148,140,616.00 | $191,000,506 | $146,753,232 | $190,024,244 |
| Total Permits Issued | 2,652 | 2,731 | 3,311 | 2,852 | 3,120 |
| Total Construction Costs | $272,736.11 | $325,550,747 | $334,445,693 | $279,290,232 | $430,159,244 |
| Total Building Permit Fees | $687,908 | $781,913 | $857,533 | $704,627 | $989,927 |
|
BOONE COUNTY BUILDING DEPARTMENT Building Permit Statistics 1998-1999 |
||
| 1999 | 1998 | |
| New Commercial Buildings | 112 | 103 |
| Commercial Alterations | 154 | 129 |
| Tenant Finishes | 88 | 96 |
| Commercial Construction Costs | $210,518,355 | $150,176,709 |
| Total Housing Units | 1,828 | 1,702 |
| Single Family Units | 1,230 | 1,106 |
| Condominium Units | 480 | 186 |
| Apartment Units | 94 | 352 |
| Duplex Units | 24 | 58 |
| Housing Construction Costs | 145891647 | $132,121,610 |
| Total Permits Issued | 2,874 | 2,644 |
| Total Construction Costs | $376,134,338 | $295,472.48 |
| Total Building Permit Fees | $846,303 | $722,370 |
| Electric Permits Issued | 177 | 167 |
| Electric Permits Fees | $4,425 | $4,175.00 |
|
BOONE COUNTY BUILDING DEPARTMENT Building Permit Statistics 1995-1997 |
|||
| 1997 | 1996 | 1995 | |
| New Commercial Buildings | 92 | 82 | 70 |
| Commercial Alterations | 130 | 135 | 125 |
| Tenant Finishes | 85 | 58 | 54 |
| Commercial Construction Costs | $ 161,146,598 | $ 135,383,433 | $ 117,730,428 |
| Total Housing Units | 1,230 | 1,532 | 1,494 |
| Single Family Units | 971 | 1,013 | 856 |
| Condominium Units | 229 | 204 | 126 |
| Apartment Units | - | 255 | 504 |
| Duplex Units | 30 | 60 | 8 |
| Housing Construction Costs | $ 103,693,920 | $ 114,553,865 | $ 101,390,047 |
| Total Permits Issued | 2,314 | 2,257 | 2,143 |
| Total Construction Costs | $ 277,226,804 | $ 260,825,333 | $ 233,413,859 |
| Total Building Permit Fees | $ 589,843 | $ 573,473 | $ 512,889 |
| Electric Permits Issued | 174 | 155 | 147 |
| Electric Permits Fees | $ 4,350 | $ 3,875 | $ 3,675 |
Site
Map | ©2004
Boone County Fiscal Court

